Joanna Ryter
PROFILE · CH · M40-44RANK
0
GLOBAL
0
M40-44
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
IM Switzerland Thun · 07-05
2026 season high
13
AG of 19 · IM Switzerland Thun
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-05 | 2026 IRONMAN Switzerland Thun | IM | 13/19 | 9:41:27 | 11:42 | 5:15:07 | 3:09:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-04-18 | 2026 IRONMAN Texas | IM | 17/19 | 9:36:27 | 08:52 | 4:50:13 | 3:33:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-03-28 | 2026 IRONMAN 70.3 Oceanside | 70.3 | 20/26 | 4:42:38 | 35:41 | 2:34:39 | 1:26:47 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Switzerland Thun · 07-05 | 0.0 |
| IM Pro | IM Switzerland Thun · 07-05 | 0 |
| PTO-AG | IM Switzerland Thun · 07-05 | 0.0 |
| Age-Graded | IM Switzerland Thun · 07-05 | 0.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Cozumel | 8:42:59 | 2021 |
| 70.3 | 70.3 Tallinn | 4:20:13 | 2020 |
| Swim | 70.3 European Championship Elsinore | 0:31:30 | 2019 |
| Run | 70.3 Tallinn | 1:22:40 | 2020 |