2026 IRONMAN Texas
2026-04-18 · IM · SCORED · 2,188 FINISHERSDistance
IM
3.8 / 180 / 42.2 km
Finishers
2,188
26 age groups
Strength of field
—
weighted depth
AG depth
279
largest: M25-29
Median finish
12:18:52
all finishers
AG WINNERS
MPRO
7:21:24
Kristian Blummenfelt · NO
FPRO
8:11:09
Solveig Løvseth · NO
M30-34
8:17:38
Geoffroy Bagnoud · CH
M25-29
8:26:27
Gavin Ketola · US
M40-44
8:41:32
Anders Langset · NO
M35-39
8:42:09
Mihkel Sarv · EE
M45-49
8:52:16
Stephen Cordiner · GB
M18-24
8:57:41
Joseph Moreno · US
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/56 | 1 | MPRO | 7:21:24 | 48:33 | 3:57:46 | 2:30:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/56 | 2 | MPRO | 7:22:56 | 48:17 | 3:58:02 | 2:32:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/56 | 3 | MPRO | 7:23:50 | 48:26 | 3:57:05 | 2:33:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/56 | 4 | MPRO | 7:25:29 | 48:18 | 3:58:10 | 2:34:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/56 | 5 | MPRO | 7:29:34 | 49:58 | 3:55:35 | 2:40:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/56 | 6 | MPRO | 7:29:56 | 48:22 | 3:58:02 | 2:39:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/56 | 7 | MPRO | 7:30:10 | 48:16 | 3:58:16 | 2:39:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/56 | 8 | MPRO | 7:30:48 | 50:09 | 3:55:46 | 2:40:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/56 | 9 | MPRO | 7:32:03 | 48:27 | 3:58:11 | 2:41:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/56 | 10 | MPRO | 7:33:02 | 48:24 | 3:57:51 | 2:43:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/56 | 11 | MPRO | 7:34:20 | 52:05 | 4:06:31 | 2:31:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/56 | 12 | MPRO | 7:35:40 | 50:22 | 3:54:03 | 2:46:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/56 | 13 | MPRO | 7:35:54 | 48:21 | 3:58:00 | 2:45:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/56 | 14 | MPRO | 7:38:06 | 48:20 | 3:57:51 | 2:48:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/56 | 15 | Sam LongUS | MPRO | 7:39:56 | 54:11 | 3:59:07 | 2:42:29 | 0.0 | 0 | 0.0 | 0.0 |
| 16/56 | 16 | MPRO | 7:42:10 | 48:32 | 3:57:21 | 2:52:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/56 | 17 | MPRO | 7:43:44 | 50:05 | 4:00:52 | 2:47:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/56 | 18 | MPRO | 7:44:04 | 50:10 | 3:55:56 | 2:52:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/56 | 19 | MPRO | 7:44:33 | 50:19 | 4:06:46 | 2:43:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/56 | 20 | MPRO | 7:50:23 | 50:06 | 4:06:04 | 2:49:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/56 | 21 | MPRO | 7:51:55 | 50:10 | 4:07:42 | 2:49:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/56 | 22 | MPRO | 7:56:52 | 51:51 | 4:09:28 | 2:50:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/56 | 23 | MPRO | 7:57:08 | 50:16 | 4:13:43 | 2:48:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 24/56 | 24 | MPRO | 7:57:58 | 48:42 | 4:01:58 | 3:02:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/56 | 25 | MPRO | 7:59:14 | 48:39 | 4:16:03 | 2:49:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 26/56 | 26 | MPRO | 8:00:25 | 50:15 | 4:15:15 | 2:49:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 27/56 | 27 | MPRO | 8:00:43 | 52:16 | 4:18:58 | 2:45:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 28/56 | 28 | MPRO | 8:01:12 | 48:13 | 4:06:01 | 3:02:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 29/56 | 29 | MPRO | 8:01:23 | 50:19 | 4:14:50 | 2:50:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 30/56 | 30 | MPRO | 8:03:42 | 48:27 | 4:11:43 | 2:58:09 | 0.0 | 0 | 0.0 | 0.0 | |
| 31/56 | 31 | MPRO | 8:04:18 | 00:26 | 4:05:50 | 2:53:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 32/56 | 32 | MPRO | 8:05:06 | 54:13 | 3:58:55 | 3:07:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 33/56 | 33 | MPRO | 8:05:52 | 50:15 | 4:12:07 | 2:58:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 34/56 | 34 | MPRO | 8:07:57 | 57:19 | 4:12:39 | 2:52:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 35/56 | 35 | MPRO | 8:09:43 | 52:20 | 4:16:48 | 2:55:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/19 | 36 | FPRO | 8:11:09 | 56:44 | 4:20:22 | 2:49:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 36/56 | 37 | MPRO | 8:12:05 | 50:14 | 4:07:19 | 3:09:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/19 | 38 | FPRO | 8:14:48 | 53:36 | 4:22:26 | 2:54:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 37/56 | 39 | MPRO | 8:14:59 | 50:36 | 4:11:45 | 3:07:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 38/56 | 40 | MPRO | 8:16:07 | 57:25 | 4:14:47 | 2:58:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 39/56 | 41 | MPRO | 8:16:21 | 57:16 | 4:22:58 | 2:48:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/220 | 42 | M30-34 | 8:17:38 | 01:03 | 4:19:23 | 2:49:50 | 93.4 | 5,000 | 94.7 | 105.5 | |
| 40/56 | 43 | MPRO | 8:21:09 | 48:28 | 4:14:40 | 3:13:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 41/56 | 44 | MPRO | 8:21:17 | 56:43 | 4:35:55 | 2:43:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 42/56 | 45 | MPRO | 8:24:13 | 01:30 | 4:22:18 | 2:55:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/279 | 46 | M25-29 | 8:26:27 | 02:20 | 4:14:52 | 3:03:06 | 90.8 | 5,000 | 92.2 | 104.4 | |
| 43/56 | 47 | MPRO | 8:26:33 | 50:12 | 4:10:34 | 3:17:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/19 | 48 | FPRO | 8:31:06 | 53:31 | 4:32:56 | 2:59:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 44/56 | 49 | MPRO | 8:33:25 | 57:43 | 4:27:59 | 3:01:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 45/56 | 50 | MPRO | 8:34:09 | 54:05 | 4:03:14 | 3:31:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 46/56 | 51 | MPRO | 8:35:04 | 59:40 | 4:23:04 | 3:07:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 47/56 | 52 | MPRO | 8:36:01 | 53:58 | 4:23:05 | 3:13:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/19 | 53 | FPRO | 8:36:26 | 56:59 | 4:35:31 | 2:58:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/220 | 54 | M30-34 | 8:37:36 | 52:45 | 4:33:59 | 3:04:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/279 | 55 | M25-29 | 8:37:55 | 03:33 | 4:25:01 | 2:58:26 | 84.0 | 4,312 | 85.2 | 102.1 | |
| 48/56 | 56 | MPRO | 8:38:17 | 59:37 | 4:18:30 | 3:14:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 49/56 | 57 | MPRO | 8:40:07 | 00:30 | 4:30:32 | 3:03:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/19 | 58 | FPRO | 8:40:44 | 56:54 | 4:36:09 | 3:03:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/193 | 59 | M40-44 | 8:41:32 | 13:42 | 4:16:32 | 3:04:25 | 87.6 | 5,000 | 89.1 | 102.9 | |
| 6/19 | 60 | FPRO | 8:41:38 | 05:16 | 4:33:19 | 2:58:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/220 | 61 | M35-39 | 8:42:09 | 06:50 | 4:29:36 | 2:57:55 | 85.4 | 5,000 | 86.8 | 101.4 | |
| 50/56 | 62 | MPRO | 8:42:10 | 01:27 | 4:35:53 | 2:59:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/220 | 63 | M30-34 | 8:43:05 | 55:00 | 4:33:14 | 3:06:22 | 81.8 | 3,473 | 82.8 | 100.4 | |
| 7/19 | 64 | FPRO | 8:43:16 | 56:29 | 4:29:23 | 3:12:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/279 | 65 | M25-29 | 8:44:33 | 58:50 | 4:26:55 | 3:10:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 51/56 | 66 | MPRO | 8:44:59 | 00:20 | 4:37:57 | 3:02:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/279 | 67 | M25-29 | 8:46:38 | 05:57 | 4:27:16 | 3:07:05 | 78.7 | 3,789 | 79.6 | 100.4 | |
| 2/220 | 68 | M35-39 | 8:47:05 | 05:41 | 4:32:18 | 3:01:03 | 80.9 | 4,704 | 82.0 | 100.5 | |
| 3/220 | 69 | M35-39 | 8:49:01 | 54:53 | 4:34:26 | 3:11:39 | 77.8 | 4,588 | 78.7 | 100.1 | |
| 52/56 | 70 | MPRO | 8:49:21 | 50:06 | 4:00:47 | 3:53:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/220 | 71 | M35-39 | 8:50:32 | 03:19 | 4:36:00 | 3:01:57 | 75.4 | 4,497 | 76.1 | 99.8 | |
| 53/56 | 72 | MPRO | 8:50:53 | 50:16 | 4:35:13 | 3:15:09 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/220 | 73 | M35-39 | 8:51:39 | 05:33 | 4:32:42 | 3:05:59 | 73.2 | 4,430 | 73.6 | 99.6 | |
| 1/203 | 74 | M45-49 | 8:52:16 | 11:07 | 4:20:51 | 3:09:56 | 88.2 | 5,000 | 89.4 | 104.2 | |
| 4/220 | 75 | M30-34 | 8:52:31 | 53:12 | 4:26:03 | 3:24:22 | 76.1 | 2,907 | 76.9 | 98.6 | |
| 5/220 | 76 | M30-34 | 8:52:32 | 01:50 | 4:20:29 | 3:23:24 | 74.2 | 2,906 | 74.8 | 98.6 | |
| 6/220 | 77 | M30-34 | 8:53:21 | 07:41 | 4:36:42 | 3:01:00 | 72.1 | 2,857 | 72.5 | 98.5 | |
| 2/203 | 78 | M45-49 | 8:53:35 | 10:59 | 4:28:21 | 3:06:58 | 84.9 | 4,921 | 85.8 | 103.9 | |
| 8/19 | 79 | FPRO | 8:55:34 | 04:26 | 4:35:58 | 3:10:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/220 | 80 | M35-39 | 8:56:24 | 19:31 | 4:29:33 | 2:59:15 | 70.1 | 4,145 | 70.4 | 98.7 | |
| 54/56 | 81 | MPRO | 8:56:48 | 50:08 | 4:32:44 | 3:28:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/193 | 82 | M40-44 | 8:57:21 | 10:01 | 4:26:12 | 3:12:37 | 79.5 | 4,051 | 80.7 | 99.9 | |
| 1/240 | 83 | M18-24 | 8:57:41 | 06:32 | 4:48:15 | 2:54:35 | 85.6 | 5,000 | 87.1 | 100.9 | |
| 2/240 | 84 | M18-24 | 9:00:23 | 58:51 | 4:22:18 | 3:30:23 | 81.9 | 4,838 | 83.1 | 100.4 | |
| 9/19 | 85 | FPRO | 9:00:40 | 56:57 | 4:49:28 | 3:09:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/193 | 86 | M40-44 | 9:02:54 | 11:42 | 4:41:28 | 3:01:02 | 75.3 | 3,718 | 76.3 | 98.8 | |
| 7/220 | 87 | M30-34 | 9:03:10 | 07:07 | 4:29:58 | 3:17:36 | 67.3 | 2,268 | 67.5 | 96.7 | |
| 7/220 | 88 | M35-39 | 9:03:42 | 09:24 | 4:36:28 | 3:09:43 | 66.2 | 3,707 | 66.4 | 97.4 | |
| 1/163 | 89 | M50-54 | 9:03:57 | 06:33 | 4:26:26 | 3:22:43 | 90.5 | 5,000 | 92.1 | 103.0 | |
| 8/220 | 90 | M30-34 | 9:04:29 | 04:50 | 4:25:34 | 3:24:34 | 65.4 | 2,189 | 65.5 | 96.5 | |
| 10/19 | 91 | FPRO | 9:04:52 | 57:13 | 4:38:37 | 3:24:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/220 | 92 | M35-39 | 9:05:39 | 08:01 | 4:42:35 | 3:07:11 | 64.7 | 3,590 | 64.8 | 97.1 | |
| 9/220 | 93 | M35-39 | 9:06:01 | 05:03 | 4:19:39 | 3:34:04 | 63.8 | 3,568 | 63.9 | 97.0 | |
| 10/220 | 94 | M35-39 | 9:06:03 | 09:28 | 4:40:24 | 3:08:36 | 63.1 | 3,566 | 63.0 | 97.0 | |
| 11/19 | 95 | FPRO | 9:06:27 | 05:38 | 4:50:36 | 3:05:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/54 | 96 | F35-39 | 9:06:44 | 58:31 | 4:53:02 | 3:09:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/279 | 97 | M25-29 | 9:06:47 | 55:54 | 4:33:03 | 3:30:56 | 70.0 | 2,580 | 70.7 | 96.7 | |
| 3/203 | 98 | M45-49 | 9:06:56 | 03:36 | 4:33:35 | 3:21:17 | 78.1 | 4,120 | 78.8 | 101.4 | |
| 3/240 | 99 | M18-24 | 9:08:43 | 03:41 | 4:29:32 | 3:29:35 | 76.7 | 4,338 | 77.7 | 98.9 | |
| 2/163 | 100 | M50-54 | 9:09:33 | 02:20 | 4:34:00 | 3:24:05 | 85.9 | 4,664 | 87.2 | 101.9 |
SHOWING 100 OF 2,188