Matthew Collins
PROFILE · GB · M40-44RANK
0
GLOBAL
0
M40-44
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
IM Lake Placid · 07-19
2026 season high
6
AG of 25 · 70.3 Swansea
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
5
5 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | 2026 IRONMAN Lake Placid | IM | 19/31 | 8:43:28 | 50:13 | 4:42:47 | 3:04:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-12 | 2026 IRONMAN 70.3 Swansea | 70.3 | 6/25 | 3:59:01 | 23:45 | 2:15:54 | 1:13:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-21 | 2026 IRONMAN 70.3 Elsinore | 70.3 | 14/41 | 3:45:10 | 22:22 | 2:02:31 | 1:15:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-04-18 | 2026 IRONMAN Texas | IM | 36/56 | 8:12:05 | 50:14 | 4:07:19 | 3:09:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-03-28 | 2026 IRONMAN 70.3 Oceanside | 70.3 | 22/60 | 3:51:43 | 23:53 | 2:09:26 | 1:13:08 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Lake Placid · 07-19 | 0.0 |
| IM Pro | IM Lake Placid · 07-19 | 0 |
| PTO-AG | IM Lake Placid · 07-19 | 0.0 |
| Age-Graded | IM Lake Placid · 07-19 | 0.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Chattanooga | 8:06:52 | 2025 |
| 70.3 | 70.3 Eagleman | 3:38:07 | 2025 |
| Swim | 70.3 Les Sables d'Olonne - Vendée | 0:21:45 | 2024 |
| Run | 70.3 Eagleman | 1:11:23 | 2025 |