2026 IRONMAN 70.3 Oceanside
2026-03-28 · 70.3 · SCORED · 2,624 FINISHERSDistance
70.3
1.9 / 90 / 21.1 km
Finishers
2,624
26 age groups
Strength of field
—
weighted depth
AG depth
375
largest: M25-29
Median finish
6:05:15
all finishers
AG WINNERS
MPRO
3:40:08
Kristian Blummenfelt · NO
M18-24
4:01:16
Reed Legg · US
FPRO
4:01:39
Taylor Knibb · US
M25-29
4:07:07
Arthur Benson · GB
M40-44
4:09:37
Tom De Bruyn · BE
M35-39
4:12:55
Justin Weiner · US
M30-34
4:18:14
James Riegger · US
M45-49
4:27:56
Jordan Nichols · US
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/60 | 1 | MPRO | 3:40:08 | 22:49 | 2:05:41 | 1:07:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/60 | 2 | MPRO | 3:40:32 | 22:26 | 2:04:12 | 1:09:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/60 | 3 | MPRO | 3:41:58 | 22:37 | 2:05:39 | 1:08:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/60 | 4 | Sam LongUS | MPRO | 3:42:09 | 24:25 | 2:02:04 | 1:11:25 | 0.0 | 0 | 0.0 | 0.0 |
| 5/60 | 5 | MPRO | 3:43:17 | 22:43 | 2:07:14 | 1:08:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/60 | 6 | MPRO | 3:43:48 | 24:00 | 2:04:46 | 1:10:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/60 | 7 | MPRO | 3:44:19 | 24:07 | 2:04:15 | 1:11:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/60 | 8 | MPRO | 3:44:33 | 22:41 | 2:05:48 | 1:11:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/60 | 9 | MPRO | 3:44:47 | 22:24 | 2:06:27 | 1:11:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/60 | 10 | MPRO | 3:44:59 | 22:41 | 2:05:58 | 1:11:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/60 | 11 | Ari KlauUS | MPRO | 3:45:13 | 26:11 | 2:06:05 | 1:07:50 | 0.0 | 0 | 0.0 | 0.0 |
| 12/60 | 12 | MPRO | 3:46:16 | 24:03 | 2:04:28 | 1:12:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/60 | 13 | MPRO | 3:47:11 | 22:34 | 2:07:03 | 1:13:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/60 | 14 | MPRO | 3:47:23 | 22:42 | 2:08:30 | 1:10:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/60 | 15 | MPRO | 3:47:45 | 22:47 | 2:06:06 | 1:14:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/60 | 16 | MPRO | 3:49:05 | 22:46 | 2:05:37 | 1:15:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/60 | 17 | MPRO | 3:49:42 | 22:33 | 2:06:04 | 1:16:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/60 | 18 | MPRO | 3:50:27 | 24:53 | 2:10:04 | 1:10:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/60 | 19 | MPRO | 3:50:43 | 22:44 | 2:11:16 | 1:11:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/60 | 20 | MPRO | 3:50:54 | 22:54 | 2:04:58 | 1:17:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/60 | 21 | MPRO | 3:51:13 | 24:24 | 2:10:27 | 1:11:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/60 | 22 | MPRO | 3:51:43 | 23:53 | 2:09:26 | 1:13:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/60 | 23 | MPRO | 3:52:09 | 24:07 | 2:09:55 | 1:12:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 24/60 | 24 | MPRO | 3:52:23 | 22:39 | 2:07:33 | 1:16:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/60 | 25 | MPRO | 3:52:49 | 25:20 | 2:08:14 | 1:14:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 26/60 | 26 | MPRO | 3:53:31 | 22:45 | 2:11:41 | 1:13:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 27/60 | 27 | MPRO | 3:54:32 | 25:06 | 2:13:22 | 1:10:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 28/60 | 28 | MPRO | 3:54:36 | 24:05 | 2:09:36 | 1:15:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 29/60 | 29 | MPRO | 3:54:38 | 28:29 | 2:12:21 | 1:07:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 30/60 | 30 | MPRO | 3:54:55 | 22:44 | 2:12:14 | 1:14:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 31/60 | 31 | MPRO | 3:55:16 | 24:25 | 2:09:33 | 1:15:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 32/60 | 32 | MPRO | 3:55:36 | 26:14 | 2:09:44 | 1:14:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 33/60 | 33 | MPRO | 3:55:58 | 28:25 | 2:09:22 | 1:12:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 34/60 | 34 | MPRO | 3:56:36 | 26:42 | 2:11:16 | 1:12:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 35/60 | 35 | MPRO | 3:56:53 | 25:08 | 2:11:21 | 1:15:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 36/60 | 36 | MPRO | 3:57:39 | 26:45 | 2:11:40 | 1:13:17 | 0.0 | 0 | 0.0 | 0.0 | |
| 37/60 | 37 | MPRO | 3:58:24 | 22:52 | 2:13:45 | 1:16:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 38/60 | 38 | MPRO | 3:59:21 | 24:05 | 2:12:36 | 1:17:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 39/60 | 39 | MPRO | 4:00:26 | 24:55 | 2:14:06 | 1:15:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 40/60 | 40 | MPRO | 4:00:59 | 23:58 | 2:14:32 | 1:17:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/241 | 41 | M18-24 | 4:01:16 | 25:55 | 2:13:15 | 1:16:42 | 86.3 | 2,500 | 87.2 | 104.2 | |
| 1/26 | 42 | FPRO | 4:01:39 | 23:29 | 2:15:27 | 1:17:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 41/60 | 43 | MPRO | 4:01:45 | 22:53 | 2:15:24 | 1:18:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 42/60 | 44 | MPRO | 4:02:12 | 25:55 | 2:15:51 | 1:14:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 43/60 | 45 | MPRO | 4:02:36 | 25:03 | 2:05:51 | 1:26:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 44/60 | 46 | MPRO | 4:02:41 | 25:05 | 2:16:55 | 1:15:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/241 | 47 | M18-24 | 4:03:09 | 26:41 | 2:14:22 | 1:16:55 | 82.3 | 2,387 | 82.8 | 103.4 | |
| 2/26 | 48 | FPRO | 4:03:34 | 26:13 | 2:17:12 | 1:14:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 45/60 | 49 | MPRO | 4:03:44 | 28:35 | 2:15:22 | 1:14:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 46/60 | 50 | MPRO | 4:04:28 | 24:58 | 2:22:27 | 1:11:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 47/60 | 51 | MPRO | 4:05:17 | 24:04 | 2:20:10 | 1:16:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 48/60 | 52 | MPRO | 4:05:32 | 26:40 | 2:18:26 | 1:15:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 49/60 | 53 | MPRO | 4:05:55 | 27:00 | 2:16:33 | 1:16:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/375 | 54 | M25-29 | 4:07:07 | 28:12 | 2:14:59 | 1:17:33 | 83.7 | 2,500 | 84.7 | 100.5 | |
| 1/375 | 54 | M25-29 | 4:07:07 | 28:12 | 2:14:59 | 1:17:33 | 81.0 | 2,500 | 81.8 | 100.5 | |
| 50/60 | 55 | MPRO | 4:07:27 | 28:31 | 2:21:44 | 1:11:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 51/60 | 56 | MPRO | 4:08:00 | 28:33 | 2:16:22 | 1:17:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/241 | 57 | M18-24 | 4:08:17 | 22:51 | 2:17:13 | 1:22:38 | 76.3 | 2,079 | 76.6 | 101.3 | |
| 52/60 | 58 | MPRO | 4:08:26 | 26:02 | 2:15:20 | 1:21:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/241 | 59 | Addy EppCA | M18-24 | 4:09:10 | 25:50 | 2:15:35 | 1:21:18 | 73.8 | 2,026 | 74.0 | 100.9 |
| 1/209 | 60 | M40-44 | 4:09:37 | 28:17 | 2:14:44 | 1:20:38 | 90.4 | 2,500 | 91.5 | 102.3 | |
| 2/375 | 61 | M25-29 | 4:09:49 | 24:37 | 2:19:00 | 1:19:45 | 76.8 | 2,338 | 77.3 | 99.4 | |
| 2/209 | 62 | M40-44 | 4:10:19 | 24:39 | 2:20:49 | 1:18:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/26 | 63 | FPRO | 4:10:33 | 24:43 | 2:21:03 | 1:19:21 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/241 | 64 | M18-24 | 4:10:36 | 29:06 | 2:18:36 | 1:15:25 | 71.0 | 1,940 | 70.9 | 100.4 | |
| 53/60 | 65 | MPRO | 4:11:22 | 28:27 | 2:17:58 | 1:19:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/375 | 66 | M25-29 | 4:12:27 | 29:15 | 2:19:51 | 1:16:30 | 73.1 | 2,180 | 73.5 | 98.4 | |
| 4/375 | 67 | M25-29 | 4:12:35 | 26:52 | 2:23:11 | 1:16:51 | 71.2 | 2,172 | 71.4 | 98.4 | |
| 1/295 | 68 | M35-39 | 4:12:55 | 26:47 | 2:18:51 | 1:20:49 | 84.1 | 2,500 | 85.4 | 99.3 | |
| 4/26 | 69 | FPRO | 4:15:22 | 27:05 | 2:23:54 | 1:18:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/375 | 70 | John RakUS | M25-29 | 4:15:29 | 28:24 | 2:16:50 | 1:22:40 | 67.8 | 1,998 | 67.8 | 97.2 |
| 6/375 | 71 | M25-29 | 4:15:36 | 28:55 | 2:21:07 | 1:20:01 | 66.4 | 1,991 | 66.3 | 97.2 | |
| 5/26 | 72 | FPRO | 4:15:42 | 26:16 | 2:24:56 | 1:18:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/375 | 73 | M25-29 | 4:15:51 | 26:04 | 2:17:52 | 1:23:49 | 65.4 | 1,976 | 65.2 | 97.1 | |
| 54/60 | 74 | MPRO | 4:16:07 | 22:29 | 2:36:48 | 1:11:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 55/60 | 75 | MPRO | 4:16:30 | 25:05 | 2:22:05 | 1:23:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 56/60 | 76 | MPRO | 4:16:47 | 30:14 | 2:22:56 | 1:16:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/26 | 77 | FPRO | 4:16:55 | 23:33 | 2:22:28 | 1:25:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/295 | 78 | M35-39 | 4:17:27 | 27:47 | 2:24:03 | 1:19:06 | 78.3 | 2,228 | 79.3 | 97.6 | |
| 7/26 | 79 | FPRO | 4:17:46 | 23:30 | 2:27:56 | 1:21:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/375 | 80 | M25-29 | 4:17:51 | 28:01 | 2:21:06 | 1:22:53 | 63.3 | 1,856 | 63.0 | 96.3 | |
| 1/340 | 81 | M30-34 | 4:18:14 | 25:49 | 2:18:04 | 1:25:51 | 81.3 | 2,500 | 82.6 | 96.1 | |
| 9/375 | 82 | M25-29 | 4:19:33 | 31:40 | 2:20:26 | 1:19:09 | 61.3 | 1,754 | 61.0 | 95.7 | |
| 8/26 | 83 | FPRO | 4:19:50 | 26:11 | 2:25:13 | 1:23:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/209 | 84 | M40-44 | 4:20:11 | 32:46 | 2:23:55 | 1:16:03 | 80.5 | 1,866 | 81.4 | 98.1 | |
| 10/375 | 85 | M25-29 | 4:20:24 | 29:04 | 2:26:57 | 1:17:44 | 60.0 | 1,703 | 59.6 | 95.4 | |
| 6/241 | 86 | M18-24 | 4:21:02 | 35:36 | 2:19:23 | 1:16:30 | 62.0 | 1,314 | 61.8 | 96.3 | |
| 9/26 | 87 | FPRO | 4:21:19 | 28:43 | 2:22:36 | 1:24:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/241 | 88 | M18-24 | 4:21:25 | 26:25 | 2:25:28 | 1:20:38 | 60.4 | 1,291 | 60.1 | 96.2 | |
| 10/26 | 89 | FPRO | 4:21:30 | 24:43 | 2:24:00 | 1:26:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/340 | 90 | M30-34 | 4:22:06 | 24:05 | 2:18:15 | 1:32:33 | 76.0 | 2,268 | 77.0 | 94.7 | |
| 11/375 | 91 | M25-29 | 4:22:11 | 25:39 | 2:22:31 | 1:26:55 | 58.0 | 1,596 | 57.5 | 94.8 | |
| 3/295 | 92 | M35-39 | 4:22:32 | 31:32 | 2:22:57 | 1:20:42 | 72.5 | 1,923 | 73.3 | 95.7 | |
| 12/375 | 93 | M25-29 | 4:22:35 | 26:06 | 2:18:56 | 1:30:56 | 57.0 | 1,572 | 56.5 | 94.6 | |
| 3/340 | 94 | M30-34 | 4:22:42 | 28:39 | 2:23:52 | 1:22:35 | 73.3 | 2,232 | 74.1 | 94.5 | |
| 4/340 | 95 | M30-34 | 4:23:00 | 32:06 | 2:22:35 | 1:20:20 | 71.3 | 2,214 | 72.0 | 94.4 | |
| 11/26 | 96 | FPRO | 4:23:02 | 28:25 | 2:26:56 | 1:22:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/295 | 97 | M35-39 | 4:23:20 | 30:19 | 2:25:17 | 1:19:36 | 70.2 | 1,875 | 70.8 | 95.4 | |
| 57/60 | 98 | MPRO | 4:23:24 | 23:00 | 2:23:30 | 1:30:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/375 | 99 | M25-29 | 4:23:25 | 24:28 | 2:23:49 | 1:28:14 | 55.7 | 1,522 | 55.1 | 94.3 |
SHOWING 100 OF 2,624