2026 IRONMAN Switzerland Thun
2026-07-05 · IM · SCORED · 1,928 FINISHERSDistance
IM
3.8 / 180 / 42.2 km
Finishers
1,928
24 age groups
Strength of field
—
weighted depth
AG depth
303
largest: M25-29
Median finish
12:15:59
all finishers
AG WINNERS
M35-39
8:29:45
Benjamin Ueltschi · CH
M40-44
8:31:14
Gwénaël Changeon · FR
FPRO
8:42:40
Julie Derron · CH
M30-34
8:43:08
Niklas Hempfling · DE
M25-29
8:52:28
Corrado Cavallo · IT
M18-24
8:52:47
Hugo Berthias · FR
M45-49
9:12:48
Hans Van Den Buverie · BE
M50-54
9:16:48
Bertrand Le Mancq · FR
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/238 | 1 | M35-39 | 8:29:45 | 59:21 | 4:39:23 | 2:44:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/200 | 2 | M40-44 | 8:31:14 | 03:20 | 4:32:59 | 2:49:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/19 | 3 | FPRO | 8:42:40 | 56:44 | 4:47:41 | 2:52:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/300 | 4 | M30-34 | 8:43:08 | 55:07 | 4:47:01 | 2:54:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/300 | 5 | M30-34 | 8:46:25 | 58:33 | 4:46:51 | 2:54:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/300 | 6 | M30-34 | 8:50:43 | 55:02 | 4:50:31 | 2:58:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/300 | 7 | M30-34 | 8:51:52 | 59:48 | 4:53:10 | 2:50:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/303 | 8 | M25-29 | 8:52:28 | 52:09 | 4:46:46 | 3:06:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/238 | 9 | M35-39 | 8:52:39 | 52:27 | 4:54:32 | 2:59:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/191 | 10 | M18-24 | 8:52:47 | 09:32 | 4:41:59 | 2:54:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/300 | 11 | M30-34 | 8:53:22 | 57:42 | 4:44:59 | 3:02:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/300 | 12 | M30-34 | 8:54:29 | 00:40 | 4:47:48 | 2:58:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/19 | 13 | FPRO | 8:56:27 | 52:51 | 4:50:52 | 3:06:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/191 | 14 | M18-24 | 8:56:33 | 57:23 | 4:41:01 | 3:11:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/191 | 15 | Ted WardGB | M18-24 | 8:58:40 | 52:09 | 4:39:25 | 3:19:47 | 0.0 | 0 | 0.0 | 0.0 |
| 2/303 | 16 | M25-29 | 8:59:54 | 51:54 | 4:55:47 | 3:05:17 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/300 | 17 | M30-34 | 9:00:20 | 05:31 | 4:52:00 | 2:55:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/238 | 18 | M35-39 | 9:03:30 | 00:57 | 4:53:17 | 3:02:09 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/19 | 19 | FPRO | 9:03:32 | 59:14 | 5:07:05 | 2:51:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/19 | 20 | FPRO | 9:06:17 | 58:07 | 5:00:05 | 3:02:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/303 | 21 | M25-29 | 9:07:07 | 58:16 | 4:40:24 | 3:20:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/191 | 22 | M18-24 | 9:07:13 | 58:33 | 4:49:28 | 3:11:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/300 | 23 | M30-34 | 9:10:21 | 05:45 | 4:46:01 | 3:11:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/200 | 24 | M40-44 | 9:10:34 | 04:29 | 4:55:01 | 3:04:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/19 | 25 | FPRO | 9:10:51 | 05:20 | 4:53:41 | 3:05:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/155 | 26 | M45-49 | 9:12:48 | 07:41 | 4:49:32 | 3:06:21 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/300 | 27 | M30-34 | 9:14:55 | 00:15 | 5:05:59 | 3:02:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/19 | 28 | FPRO | 9:16:02 | 05:18 | 5:00:27 | 3:04:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/19 | 29 | FPRO | 9:16:34 | 59:20 | 5:04:53 | 3:06:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/300 | 30 | M30-34 | 9:16:38 | 09:16 | 4:54:39 | 3:04:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/131 | 31 | M50-54 | 9:16:48 | 00:54 | 5:05:58 | 3:03:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/300 | 32 | M30-34 | 9:17:11 | 05:04 | 4:55:22 | 3:10:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/300 | 33 | M30-34 | 9:17:17 | 58:20 | 5:00:42 | 3:09:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/200 | 34 | M40-44 | 9:17:34 | 08:00 | 4:48:11 | 3:13:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/238 | 35 | M35-39 | 9:18:30 | 01:19 | 5:00:28 | 3:10:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/238 | 36 | M35-39 | 9:18:49 | 01:02 | 4:44:05 | 3:25:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/300 | 37 | M30-34 | 9:18:57 | 08:06 | 4:57:08 | 3:04:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/19 | 38 | FPRO | 9:20:21 | 59:18 | 5:08:36 | 3:05:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/191 | 39 | M18-24 | 9:20:22 | 03:32 | 5:00:20 | 3:08:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/303 | 40 | John RakUS | M25-29 | 9:20:55 | 59:47 | 4:56:47 | 3:14:50 | 0.0 | 0 | 0.0 | 0.0 |
| 4/200 | 41 | M40-44 | 9:21:36 | 59:09 | 4:52:27 | 3:22:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/303 | 42 | M25-29 | 9:22:21 | 51:02 | 4:54:35 | 3:28:15 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/300 | 43 | M30-34 | 9:22:59 | 00:47 | 4:45:37 | 3:27:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/303 | 44 | M25-29 | 9:23:33 | 52:05 | 4:53:42 | 3:29:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/238 | 45 | M35-39 | 9:23:37 | 54:27 | 4:53:15 | 3:26:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/303 | 46 | M25-29 | 9:24:30 | 57:39 | 5:01:48 | 3:16:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/191 | 47 | M18-24 | 9:24:37 | 06:19 | 5:04:21 | 3:05:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/303 | 48 | M25-29 | 9:24:43 | 04:55 | 4:57:02 | 3:13:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/19 | 49 | FPRO | 9:24:47 | 59:24 | 5:11:03 | 3:08:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/238 | 50 | M35-39 | 9:25:15 | 02:54 | 4:59:28 | 3:15:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/155 | 51 | M45-49 | 9:25:16 | 05:36 | 4:52:36 | 3:20:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/300 | 52 | M30-34 | 9:26:15 | 09:12 | 4:58:34 | 3:10:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/200 | 53 | M40-44 | 9:27:17 | 55:09 | 5:10:09 | 3:14:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/238 | 54 | M35-39 | 9:27:24 | 03:19 | 4:51:16 | 3:24:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/303 | 55 | M25-29 | 9:27:47 | 06:08 | 4:52:13 | 3:21:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/300 | 56 | M30-34 | 9:28:16 | 02:48 | 5:01:43 | 3:14:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/303 | 57 | M25-29 | 9:29:02 | 03:05 | 5:02:33 | 3:13:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/200 | 58 | M40-44 | 9:29:08 | 05:02 | 4:55:42 | 3:19:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/238 | 59 | M35-39 | 9:29:23 | 07:53 | 4:46:36 | 3:27:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/303 | 60 | M25-29 | 9:29:30 | 34:47 | 4:52:19 | 2:52:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/200 | 61 | M40-44 | 9:29:37 | 04:47 | 4:50:17 | 3:24:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/200 | 62 | M40-44 | 9:30:05 | 05:23 | 5:05:34 | 3:10:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/303 | 63 | M25-29 | 9:30:48 | 12:39 | 5:04:14 | 3:04:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/200 | 64 | M40-44 | 9:31:20 | 58:21 | 5:06:57 | 3:18:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/19 | 65 | FPRO | 9:31:50 | 10:17 | 5:11:30 | 3:02:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/300 | 66 | Hugo FryGB | M30-34 | 9:31:59 | 07:11 | 5:32:43 | 2:40:42 | 0.0 | 0 | 0.0 | 0.0 |
| 13/303 | 67 | M25-29 | 9:32:48 | 05:21 | 5:04:31 | 3:15:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/238 | 68 | M35-39 | 9:33:36 | 12:38 | 5:12:01 | 3:00:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/238 | 69 | M35-39 | 9:34:14 | 02:27 | 5:13:49 | 3:11:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/19 | 70 | FPRO | 9:34:36 | 59:13 | 5:07:35 | 3:20:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/155 | 71 | M45-49 | 9:34:56 | 08:41 | 5:07:52 | 3:08:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/300 | 72 | M30-34 | 9:35:02 | 02:58 | 5:15:39 | 3:09:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/19 | 73 | FPRO | 9:35:03 | 05:10 | 5:11:54 | 3:11:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/300 | 74 | M30-34 | 9:35:34 | 57:37 | 5:03:18 | 3:26:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/238 | 75 | M35-39 | 9:36:03 | 11:04 | 5:08:32 | 3:03:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/303 | 76 | M25-29 | 9:36:14 | 02:41 | 4:52:51 | 3:31:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/300 | 77 | M30-34 | 9:36:16 | 04:57 | 4:58:33 | 3:22:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/155 | 78 | M45-49 | 9:36:51 | 09:02 | 5:07:32 | 3:08:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/300 | 79 | M30-34 | 9:36:57 | 19:58 | 5:02:58 | 3:04:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/300 | 80 | M30-34 | 9:37:54 | 04:58 | 4:58:46 | 3:27:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/238 | 81 | M35-39 | 9:38:12 | 01:09 | 5:07:20 | 3:21:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/300 | 82 | M30-34 | 9:38:37 | 26:14 | 4:57:20 | 3:02:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 24/300 | 83 | M30-34 | 9:39:15 | 14:20 | 5:11:22 | 3:05:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/300 | 84 | M30-34 | 9:39:48 | 02:25 | 5:14:05 | 3:14:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/238 | 85 | M35-39 | 9:39:57 | 11:33 | 5:13:13 | 3:06:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/238 | 86 | M35-39 | 9:40:02 | 06:25 | 5:11:06 | 3:13:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 26/300 | 87 | M30-34 | 9:40:12 | 00:48 | 5:24:09 | 3:05:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 27/300 | 88 | M30-34 | 9:40:18 | 07:00 | 4:54:37 | 3:29:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 28/300 | 89 | M30-34 | 9:40:22 | 04:20 | 4:59:59 | 3:28:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 29/300 | 90 | M30-34 | 9:40:53 | 09:30 | 4:52:20 | 3:29:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/200 | 91 | M40-44 | 9:40:56 | 00:54 | 5:12:17 | 3:18:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/200 | 92 | M40-44 | 9:41:10 | 08:00 | 5:07:44 | 3:17:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/200 | 93 | M40-44 | 9:41:20 | 09:44 | 4:52:53 | 3:29:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/19 | 94 | FPRO | 9:41:27 | 11:42 | 5:15:07 | 3:09:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/303 | 95 | M25-29 | 9:41:29 | 05:58 | 4:59:03 | 3:29:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 30/300 | 96 | M30-34 | 9:41:35 | 10:11 | 5:16:58 | 3:07:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/155 | 97 | M45-49 | 9:41:44 | 02:20 | 5:20:50 | 3:09:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/191 | 98 | M18-24 | 9:41:46 | 04:32 | 5:17:00 | 3:11:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/238 | 99 | M35-39 | 9:41:50 | 56:36 | 5:02:02 | 3:33:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/238 | 100 | M35-39 | 9:43:15 | 04:34 | 4:52:33 | 3:35:18 | 0.0 | 0 | 0.0 | 0.0 |
SHOWING 100 OF 1,928