2024 IRONMAN Calella-Barcelona
2024-10-06 · IM · SCORED · 2,730 FINISHERSDistance
IM
3.8 / 180 / 42.2 km
Finishers
2,730
23 age groups
Strength of field
—
weighted depth
AG depth
364
largest: M30-34
Median finish
11:33:28
all finishers
AG WINNERS
MPRO
7:28:25
Jan Stratmann · DE
M25-29
8:25:46
Julian Ladwein · DE
M30-34
8:28:04
Andrew Woodroffe · GB
M18-24
8:29:28
Jonathan Homberg · DE
FPRO
8:31:32
Marta Sanchez · ES
M45-49
8:38:37
Rui Narigueta · PT
M35-39
8:40:29
Bruno Pontes · PT
M40-44
8:52:11
Juan Manuel Cardenas · ES
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/55 | 1 | MPRO | 7:28:25 | 45:50 | 3:59:06 | 2:39:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/55 | 2 | MPRO | 7:30:16 | 45:41 | 3:59:28 | 2:41:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/55 | 3 | MPRO | 7:32:40 | 49:05 | 4:03:56 | 2:35:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/55 | 4 | MPRO | 7:37:55 | 48:33 | 4:05:01 | 2:40:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/55 | 5 | MPRO | 7:40:13 | 45:51 | 4:07:30 | 2:42:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/55 | 6 | MPRO | 7:42:17 | 46:00 | 4:07:13 | 2:44:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/55 | 7 | MPRO | 7:44:28 | 49:14 | 4:04:20 | 2:46:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/55 | 8 | MPRO | 7:44:48 | 45:45 | 4:06:24 | 2:48:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/55 | 9 | MPRO | 7:46:10 | 49:14 | 4:03:36 | 2:49:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/55 | 10 | MPRO | 7:47:58 | 49:14 | 4:04:12 | 2:49:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/55 | 11 | MPRO | 7:48:58 | 49:17 | 4:09:07 | 2:45:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/55 | 12 | MPRO | 7:49:33 | 49:11 | 4:04:10 | 2:51:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/55 | 13 | MPRO | 7:50:22 | 51:18 | 4:11:00 | 2:43:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/55 | 14 | MPRO | 7:51:30 | 51:22 | 4:10:42 | 2:45:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/55 | 15 | MPRO | 7:51:39 | 49:06 | 4:04:34 | 2:54:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/55 | 16 | MPRO | 7:52:52 | 52:05 | 4:14:28 | 2:41:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/55 | 17 | Ben AkinGB | MPRO | 7:53:08 | 54:03 | 4:12:06 | 2:42:34 | 0.0 | 0 | 0.0 | 0.0 |
| 18/55 | 18 | MPRO | 7:53:37 | 52:03 | 4:14:59 | 2:41:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/55 | 19 | MPRO | 7:56:43 | 49:06 | 4:04:11 | 2:59:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/55 | 20 | MPRO | 7:57:16 | 49:15 | 4:03:55 | 2:59:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/55 | 21 | MPRO | 7:58:09 | 52:01 | 4:13:49 | 2:48:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/55 | 22 | MPRO | 7:58:39 | 54:05 | 4:12:27 | 2:47:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/55 | 23 | MPRO | 8:01:13 | 52:03 | 4:13:49 | 2:50:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 24/55 | 24 | MPRO | 8:01:57 | 53:56 | 4:22:32 | 2:40:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/55 | 25 | MPRO | 8:02:07 | 45:58 | 4:19:52 | 2:51:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 26/55 | 26 | MPRO | 8:03:55 | 00:56 | 4:04:45 | 2:53:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 27/55 | 27 | MPRO | 8:04:48 | 47:24 | 4:06:07 | 3:06:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 28/55 | 28 | MPRO | 8:05:03 | 53:39 | 4:12:40 | 2:52:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 29/55 | 29 | MPRO | 8:05:25 | 54:02 | 4:23:00 | 2:43:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 30/55 | 30 | MPRO | 8:06:12 | 56:42 | 4:00:28 | 3:03:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 31/55 | 31 | MPRO | 8:06:58 | 54:02 | 4:11:56 | 2:54:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 32/55 | 32 | MPRO | 8:07:12 | 59:25 | 4:17:50 | 2:44:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 33/55 | 33 | MPRO | 8:07:46 | 49:06 | 4:14:30 | 2:59:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 34/55 | 34 | MPRO | 8:10:23 | 51:59 | 4:14:03 | 2:59:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 35/55 | 35 | MPRO | 8:13:29 | 53:56 | 4:12:34 | 3:03:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 36/55 | 36 | MPRO | 8:14:01 | 54:08 | 4:20:41 | 2:54:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 37/55 | 37 | MPRO | 8:15:11 | 49:16 | 4:04:33 | 3:16:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 38/55 | 38 | MPRO | 8:15:47 | 54:15 | 4:22:27 | 2:54:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 39/55 | 39 | MPRO | 8:17:08 | 49:03 | 4:10:24 | 3:12:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 40/55 | 40 | MPRO | 8:17:15 | 54:08 | 4:11:32 | 3:06:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 41/55 | 41 | MPRO | 8:17:40 | 54:07 | 4:07:19 | 3:10:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 42/55 | 42 | MPRO | 8:17:42 | 55:53 | 4:21:19 | 2:55:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 43/55 | 43 | MPRO | 8:18:43 | 49:05 | 4:05:23 | 3:20:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 44/55 | 44 | MPRO | 8:20:13 | 52:02 | 4:16:29 | 3:06:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 45/55 | 45 | MPRO | 8:20:23 | 59:30 | 4:26:59 | 2:48:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/261 | 46 | M25-29 | 8:25:46 | 00:00 | 4:28:40 | 2:49:27 | 65.8 | 5,000 | 67.2 | 104.6 | |
| 46/55 | 47 | MPRO | 8:27:33 | 56:52 | 4:20:37 | 3:05:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/364 | 48 | M30-34 | 8:28:04 | 59:20 | 4:38:48 | 2:43:30 | 68.8 | 5,000 | 69.8 | 103.4 | |
| 47/55 | 49 | MPRO | 8:28:21 | 49:07 | 4:04:32 | 3:30:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/261 | 50 | M25-29 | 8:29:26 | 59:11 | 4:29:58 | 2:54:34 | 62.1 | 4,780 | 63.3 | 103.8 | |
| 1/104 | 51 | M18-24 | 8:29:28 | 54:30 | 4:25:09 | 3:04:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 48/55 | 52 | MPRO | 8:31:04 | 54:10 | 4:28:21 | 3:03:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 49/55 | 53 | MPRO | 8:31:10 | 00:59 | 4:23:31 | 3:01:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/16 | 54 | FPRO | 8:31:32 | 51:12 | 4:32:55 | 3:03:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/261 | 55 | M25-29 | 8:32:38 | 52:20 | 4:35:40 | 2:59:07 | 59.0 | 4,588 | 60.0 | 103.2 | |
| 50/55 | 56 | MPRO | 8:32:41 | 53:56 | 4:12:35 | 3:22:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/364 | 57 | M30-34 | 8:33:05 | 00:26 | 4:29:15 | 2:56:07 | 64.6 | 4,699 | 65.4 | 102.4 | |
| 4/261 | 58 | M25-29 | 8:33:42 | 57:33 | 4:30:45 | 2:59:28 | 57.0 | 4,524 | 57.8 | 103.0 | |
| 3/364 | 59 | M30-34 | 8:34:47 | 57:10 | 4:33:05 | 2:59:13 | 62.0 | 4,597 | 62.6 | 102.0 | |
| 5/261 | 60 | M25-29 | 8:35:27 | 59:54 | 4:29:42 | 3:00:07 | 54.8 | 4,419 | 55.4 | 102.6 | |
| 51/55 | 61 | MPRO | 8:36:05 | 57:09 | 4:40:00 | 2:54:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/16 | 62 | FPRO | 8:36:13 | 58:24 | 4:31:45 | 3:01:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 52/55 | 63 | MPRO | 8:37:07 | 49:19 | 4:14:25 | 3:28:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/261 | 64 | M25-29 | 8:38:08 | 58:38 | 4:28:34 | 3:05:51 | 52.6 | 4,258 | 53.2 | 102.1 | |
| 7/261 | 65 | M25-29 | 8:38:20 | 03:07 | 4:27:25 | 3:02:18 | 51.4 | 4,246 | 51.8 | 102.0 | |
| 1/360 | 66 | M45-49 | 8:38:37 | 08:17 | 4:26:53 | 2:57:06 | 69.4 | 5,000 | 70.7 | 106.9 | |
| 1/326 | 67 | M35-39 | 8:40:29 | 59:32 | 4:38:00 | 2:56:48 | 55.5 | 5,000 | 57.7 | 101.8 | |
| 4/364 | 68 | M30-34 | 8:40:41 | 48:42 | 4:37:59 | 3:08:18 | 58.4 | 4,243 | 58.8 | 100.9 | |
| 2/360 | 69 | M45-49 | 8:40:54 | 52:06 | 4:38:48 | 3:04:09 | 66.2 | 4,863 | 67.3 | 106.4 | |
| 5/364 | 70 | M30-34 | 8:41:49 | 00:06 | 4:28:31 | 3:08:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/326 | 71 | M35-39 | 8:44:21 | 59:18 | 4:40:42 | 2:57:50 | 51.8 | 4,768 | 53.8 | 101.0 | |
| 3/16 | 72 | FPRO | 8:44:51 | 03:32 | 4:35:41 | 3:00:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/261 | 73 | M25-29 | 8:46:14 | 03:34 | 4:41:05 | 2:56:02 | 47.9 | 3,772 | 48.3 | 100.5 | |
| 2/104 | 74 | M18-24 | 8:46:16 | 53:36 | 4:36:05 | 3:11:50 | 64.9 | 5,000 | 66.5 | 103.1 | |
| 3/104 | 75 | M18-24 | 8:46:28 | 03:06 | 4:35:12 | 3:02:45 | 62.4 | 4,988 | 63.7 | 103.0 | |
| 6/364 | 76 | M30-34 | 8:46:36 | 10:42 | 4:31:10 | 2:56:02 | 54.7 | 3,888 | 55.0 | 99.7 | |
| 7/364 | 77 | M30-34 | 8:46:52 | 58:02 | 4:31:33 | 3:12:07 | 53.4 | 3,872 | 53.6 | 99.7 | |
| 3/326 | 78 | M35-39 | 8:47:15 | 02:29 | 4:37:52 | 3:01:15 | 48.8 | 4,594 | 50.6 | 100.5 | |
| 53/55 | 79 | MPRO | 8:47:27 | 00:23 | 4:35:16 | 3:06:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/364 | 80 | M30-34 | 8:47:46 | 59:05 | 4:35:47 | 3:05:50 | 51.9 | 3,818 | 52.0 | 99.5 | |
| 4/16 | 81 | FPRO | 8:48:07 | 56:34 | 4:36:30 | 3:10:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/261 | 82 | M25-29 | 8:48:31 | 57:48 | 4:42:22 | 3:02:59 | 46.5 | 3,635 | 46.8 | 100.1 | |
| 4/326 | 83 | M35-39 | 8:48:52 | 57:04 | 4:32:03 | 3:11:45 | 46.6 | 4,497 | 48.3 | 100.1 | |
| 10/261 | 84 | M25-29 | 8:49:25 | 57:46 | 4:41:42 | 3:02:18 | 45.5 | 3,581 | 45.7 | 99.9 | |
| 11/261 | 85 | M25-29 | 8:50:10 | 07:53 | 4:41:18 | 2:55:23 | 44.6 | 3,536 | 44.8 | 99.8 | |
| 3/360 | 86 | M45-49 | 8:50:25 | 03:29 | 4:43:36 | 2:56:31 | 60.9 | 4,292 | 61.9 | 104.5 | |
| 12/261 | 87 | M25-29 | 8:50:50 | 01:16 | 4:40:00 | 3:02:27 | 43.7 | 3,496 | 43.8 | 99.6 | |
| 5/326 | 88 | M35-39 | 8:51:33 | 56:47 | 4:32:17 | 3:15:22 | 44.1 | 4,336 | 45.6 | 99.6 | |
| 5/16 | 89 | FPRO | 8:52:10 | 03:28 | 4:47:31 | 2:56:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/350 | 90 | M40-44 | 8:52:11 | 05:28 | 4:31:50 | 3:07:38 | 56.8 | 5,000 | 59.0 | 100.8 | |
| 4/104 | 91 | M18-24 | 8:52:50 | 01:09 | 4:27:29 | 3:15:25 | 58.2 | 4,606 | 59.4 | 101.8 | |
| 13/261 | 92 | M25-29 | 8:54:17 | 11:44 | 4:30:50 | 3:05:16 | 41.9 | 3,289 | 41.9 | 99.0 | |
| 14/261 | 93 | M25-29 | 8:55:01 | 01:18 | 4:47:59 | 3:00:22 | 41.0 | 3,245 | 41.0 | 98.9 | |
| 4/360 | 94 | M45-49 | 8:55:16 | 01:36 | 4:35:09 | 3:12:32 | 57.7 | 4,001 | 58.4 | 103.6 | |
| 6/326 | 95 | M35-39 | 8:55:25 | 55:51 | 4:40:28 | 3:11:51 | 41.6 | 4,104 | 42.9 | 98.9 | |
| 2/350 | 96 | M40-44 | 8:55:43 | 56:47 | 4:41:55 | 3:09:44 | 53.2 | 4,788 | 55.2 | 100.2 | |
| 5/360 | 97 | M45-49 | 8:56:13 | 06:02 | 4:36:41 | 3:08:36 | 55.8 | 3,944 | 56.4 | 103.4 | |
| 7/326 | 98 | M35-39 | 8:56:31 | 05:28 | 4:31:52 | 3:12:36 | 40.0 | 4,038 | 41.2 | 98.7 | |
| 6/16 | 99 | FPRO | 8:56:33 | 00:39 | 4:48:57 | 3:01:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/360 | 100 | M45-49 | 8:57:01 | 58:23 | 4:31:45 | 3:21:47 | 54.3 | 3,896 | 54.8 | 103.2 |
SHOWING 100 OF 2,730