2026 IRONMAN 70.3 Pennsylvania Happy Valley
2026-06-14 · 70.3 · SCORED · 1,249 FINISHERSDistance
70.3
1.9 / 90 / 21.1 km
Finishers
1,249
26 age groups
Strength of field
—
weighted depth
AG depth
151
largest: M25-29
Median finish
6:11:59
all finishers
AG WINNERS
MPRO
3:42:25
Trevor Foley · US
M25-29
4:06:38
Gavin Ketola · US
M18-24
4:08:49
Nathan Kim · US
M40-44
4:12:15
Drew Nesbitt · US
FPRO
4:14:02
Paula Findlay · CA
M30-34
4:21:17
Hugues Abram · CA
M35-39
4:21:43
Alexander Snyder · US
F30-34
4:40:54
Julia Day · US
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/46 | 1 | MPRO | 3:42:25 | 25:42 | 2:03:26 | 1:09:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/46 | 2 | Sam LongUS | MPRO | 3:43:35 | 26:23 | 2:02:57 | 1:11:14 | 0.0 | 0 | 0.0 | 0.0 |
| 3/46 | 3 | MPRO | 3:44:38 | 24:20 | 2:06:57 | 1:10:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/46 | 4 | MPRO | 3:46:02 | 24:14 | 2:04:28 | 1:13:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/46 | 5 | MPRO | 3:47:02 | 23:19 | 2:06:12 | 1:14:15 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/46 | 6 | MPRO | 3:48:32 | 25:47 | 2:03:12 | 1:15:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/46 | 7 | MPRO | 3:48:52 | 24:59 | 2:09:28 | 1:10:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/46 | 8 | MPRO | 3:49:49 | 24:51 | 2:07:37 | 1:13:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/46 | 9 | MPRO | 3:50:10 | 24:57 | 2:04:07 | 1:17:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/46 | 10 | MPRO | 3:52:03 | 23:17 | 2:07:06 | 1:18:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/46 | 11 | MPRO | 3:53:07 | 23:15 | 2:15:27 | 1:11:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/46 | 12 | MPRO | 3:53:40 | 25:49 | 2:12:49 | 1:11:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/46 | 13 | MPRO | 3:55:25 | 25:41 | 2:12:27 | 1:13:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/46 | 14 | MPRO | 3:57:24 | 29:37 | 2:15:17 | 1:08:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/46 | 15 | MPRO | 3:57:31 | 24:58 | 2:13:57 | 1:15:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/46 | 16 | MPRO | 3:57:35 | 24:48 | 2:11:25 | 1:17:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/46 | 17 | MPRO | 3:58:50 | 25:16 | 2:12:15 | 1:17:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/46 | 18 | MPRO | 3:59:25 | 26:23 | 2:12:39 | 1:16:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/46 | 19 | MPRO | 4:01:36 | 24:52 | 2:15:07 | 1:17:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/46 | 20 | MPRO | 4:02:05 | 25:46 | 2:12:55 | 1:19:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/46 | 21 | MPRO | 4:02:16 | 27:46 | 2:14:15 | 1:15:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/46 | 22 | MPRO | 4:02:29 | 26:29 | 2:13:25 | 1:18:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/46 | 23 | MPRO | 4:02:40 | 25:02 | 2:10:19 | 1:23:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 24/46 | 24 | MPRO | 4:03:24 | 24:27 | 2:15:52 | 1:19:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/46 | 25 | MPRO | 4:04:56 | 27:33 | 2:14:47 | 1:18:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 26/46 | 26 | MPRO | 4:05:18 | 25:04 | 2:19:20 | 1:17:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 27/46 | 27 | MPRO | 4:06:03 | 25:51 | 2:17:55 | 1:18:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 28/46 | 28 | MPRO | 4:06:21 | 24:04 | 2:16:04 | 1:22:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/151 | 29 | M25-29 | 4:06:38 | 28:40 | 2:11:03 | 1:22:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 29/46 | 30 | MPRO | 4:07:01 | 27:17 | 2:19:09 | 1:15:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 30/46 | 31 | MPRO | 4:07:54 | 26:24 | 2:17:47 | 1:19:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/151 | 32 | M25-29 | 4:08:31 | 31:18 | 2:14:21 | 1:18:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/103 | 33 | M18-24 | 4:08:49 | 24:22 | 2:16:18 | 1:24:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 31/46 | 34 | MPRO | 4:09:22 | 26:19 | 2:17:16 | 1:21:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 32/46 | 35 | MPRO | 4:10:18 | 24:18 | 2:19:42 | 1:22:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/103 | 36 | M18-24 | 4:10:26 | 32:00 | 2:14:23 | 1:18:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/151 | 37 | M25-29 | 4:11:30 | 28:22 | 2:16:27 | 1:22:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/89 | 38 | M40-44 | 4:12:15 | 30:00 | 2:19:07 | 1:18:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 33/46 | 39 | MPRO | 4:12:21 | 29:29 | 2:24:18 | 1:15:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 34/46 | 40 | MPRO | 4:12:46 | 26:20 | 2:21:01 | 1:20:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/151 | 41 | M25-29 | 4:13:04 | 25:49 | 2:23:21 | 1:17:21 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/151 | 42 | M25-29 | 4:13:12 | 26:35 | 2:18:36 | 1:22:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/103 | 43 | M18-24 | 4:13:24 | 26:56 | 2:19:42 | 1:22:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 35/46 | 44 | MPRO | 4:13:27 | 25:49 | 2:14:35 | 1:28:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/24 | 45 | FPRO | 4:14:02 | 27:04 | 2:19:11 | 1:23:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/103 | 46 | M18-24 | 4:14:10 | 30:09 | 2:19:07 | 1:19:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 36/46 | 47 | Yang PanUS | MPRO | 4:14:18 | 31:27 | 2:18:58 | 1:18:40 | 0.0 | 0 | 0.0 | 0.0 |
| 37/46 | 48 | MPRO | 4:15:11 | 27:52 | 2:22:35 | 1:20:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 38/46 | 49 | MPRO | 4:16:08 | 30:03 | 2:21:47 | 1:19:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 39/46 | 50 | MPRO | 4:18:02 | 27:23 | 2:19:07 | 1:26:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/24 | 51 | FPRO | 4:18:10 | 28:00 | 2:26:44 | 1:19:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 40/46 | 52 | MPRO | 4:18:19 | 35:49 | 2:24:33 | 1:12:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/103 | 53 | M18-24 | 4:20:22 | 39:06 | 2:12:53 | 1:21:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/24 | 54 | FPRO | 4:20:36 | 27:07 | 2:27:13 | 1:22:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/24 | 55 | FPRO | 4:20:53 | 26:03 | 2:23:16 | 1:27:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/24 | 56 | FPRO | 4:21:13 | 27:05 | 2:24:44 | 1:25:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/137 | 57 | M30-34 | 4:21:17 | 36:18 | 2:16:19 | 1:22:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 41/46 | 58 | MPRO | 4:21:29 | 27:51 | 2:22:34 | 1:26:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/105 | 59 | M35-39 | 4:21:43 | 28:21 | 2:24:26 | 1:23:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/151 | 60 | M25-29 | 4:21:57 | 34:55 | 2:20:51 | 1:20:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 42/46 | 61 | MPRO | 4:21:59 | 31:07 | 2:24:22 | 1:21:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/24 | 62 | FPRO | 4:21:59 | 28:54 | 2:28:43 | 1:19:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 43/46 | 63 | MPRO | 4:22:13 | 29:36 | 2:23:30 | 1:24:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/151 | 64 | M25-29 | 4:22:16 | 31:43 | 2:27:38 | 1:18:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/151 | 65 | M25-29 | 4:22:33 | 34:03 | 2:23:38 | 1:19:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/89 | 66 | M40-44 | 4:22:40 | 33:01 | 2:25:44 | 1:18:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/105 | 67 | M35-39 | 4:24:02 | 27:45 | 2:24:53 | 1:26:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/24 | 68 | FPRO | 4:24:07 | 28:53 | 2:28:18 | 1:22:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/137 | 69 | M30-34 | 4:24:15 | 34:25 | 2:23:00 | 1:21:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/151 | 70 | M25-29 | 4:24:36 | 30:00 | 2:21:55 | 1:26:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/137 | 71 | M30-34 | 4:24:48 | 32:49 | 2:25:05 | 1:21:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/103 | 72 | M18-24 | 4:25:00 | 26:19 | 2:29:45 | 1:24:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/151 | 73 | M25-29 | 4:25:24 | 27:10 | 2:29:02 | 1:24:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/151 | 74 | M25-29 | 4:25:27 | 26:47 | 2:24:29 | 1:27:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/151 | 75 | M25-29 | 4:26:12 | 26:18 | 2:24:23 | 1:30:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/105 | 76 | M35-39 | 4:26:26 | 31:00 | 2:23:59 | 1:25:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 44/46 | 77 | MPRO | 4:26:30 | 32:42 | 2:25:31 | 1:23:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/151 | 78 | M25-29 | 4:27:27 | 27:35 | 2:27:58 | 1:24:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/103 | 79 | M18-24 | 4:28:51 | 27:20 | 2:34:01 | 1:19:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/151 | 80 | M25-29 | 4:28:58 | 24:26 | 2:29:16 | 1:28:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/103 | 81 | M18-24 | 4:29:59 | 27:51 | 2:18:49 | 1:38:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/105 | 82 | M35-39 | 4:30:31 | 31:45 | 2:27:16 | 1:24:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/24 | 83 | FPRO | 4:30:41 | 31:40 | 2:27:19 | 1:27:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/24 | 84 | FPRO | 4:31:26 | 30:03 | 2:31:31 | 1:25:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 45/46 | 85 | MPRO | 4:31:44 | 31:14 | 2:28:35 | 1:27:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/151 | 86 | M25-29 | 4:32:05 | 24:56 | 2:27:18 | 1:33:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/151 | 87 | M25-29 | 4:32:27 | 29:55 | 2:31:07 | 1:25:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/105 | 88 | M35-39 | 4:33:26 | 30:46 | 2:32:56 | 1:24:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/151 | 89 | M25-29 | 4:33:28 | 32:10 | 2:24:56 | 1:31:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/24 | 90 | FPRO | 4:34:10 | 28:18 | 2:36:28 | 1:24:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/137 | 91 | M30-34 | 4:34:27 | 34:49 | 2:29:43 | 1:25:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 46/46 | 92 | MPRO | 4:35:26 | 34:30 | 2:25:50 | 1:31:17 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/137 | 93 | M30-34 | 4:35:31 | 29:34 | 2:33:50 | 1:25:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/103 | 94 | M18-24 | 4:35:31 | 36:05 | 2:32:25 | 1:22:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/105 | 95 | M35-39 | 4:35:33 | 30:16 | 2:31:50 | 1:25:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/151 | 96 | M25-29 | 4:36:05 | 29:23 | 2:29:16 | 1:29:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/103 | 97 | M18-24 | 4:36:14 | 36:20 | 2:32:57 | 1:22:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/105 | 98 | M35-39 | 4:36:15 | 31:59 | 2:33:11 | 1:26:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/137 | 99 | M30-34 | 4:36:55 | 27:02 | 2:32:38 | 1:29:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/151 | 100 | M25-29 | 4:37:24 | 34:27 | 2:28:45 | 1:27:57 | 0.0 | 0 | 0.0 | 0.0 |
SHOWING 100 OF 1,249