2022 IRONMAN 70.3 Oregon
2022-07-10 · 70.3 · SCORED · 2,274 FINISHERSDistance
70.3
1.9 / 90 / 21.1 km
Finishers
2,274
27 age groups
Strength of field
—
weighted depth
AG depth
207
largest: M40-44
Median finish
5:59:11
all finishers
AG WINNERS
MPRO
3:39:57
Justin Metzler · US
M40-44
3:58:54
Joshua Monda · US
FPRO
3:59:33
Danielle Lewis · US
M45-49
4:00:00
Martin Caron · CA
M30-34
4:04:25
Paul Smith · US
M35-39
4:06:39
Nathan Patton · US
M18-24
4:08:24
Payne Pachuda · US
M25-29
4:15:43
Kyle Wicks · US
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/23 | 1 | MPRO | 3:39:57 | 16:26 | 2:07:15 | 1:11:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/23 | 2 | MPRO | 3:40:38 | 16:38 | 2:07:56 | 1:11:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/23 | 3 | MPRO | 3:42:09 | 16:23 | 2:06:53 | 1:13:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/23 | 4 | MPRO | 3:42:43 | 16:29 | 2:07:59 | 1:13:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/23 | 5 | MPRO | 3:43:32 | 16:57 | 2:06:59 | 1:14:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/23 | 6 | MPRO | 3:44:31 | 16:28 | 2:08:12 | 1:15:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/23 | 7 | MPRO | 3:45:20 | 16:31 | 2:07:30 | 1:14:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/23 | 8 | MPRO | 3:45:35 | 16:28 | 2:07:50 | 1:16:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/23 | 9 | MPRO | 3:46:19 | 16:38 | 2:07:54 | 1:16:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/23 | 10 | MPRO | 3:46:56 | 16:36 | 2:08:05 | 1:17:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/23 | 11 | Ari KlauUS | MPRO | 3:47:37 | 18:29 | 2:12:18 | 1:11:40 | 0.0 | 0 | 0.0 | 0.0 |
| 12/23 | 12 | MPRO | 3:48:58 | 16:38 | 2:07:50 | 1:19:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/23 | 13 | MPRO | 3:49:12 | 16:49 | 2:07:33 | 1:20:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/23 | 14 | MPRO | 3:50:56 | 17:51 | 2:14:36 | 1:13:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/23 | 15 | MPRO | 3:51:28 | 16:34 | 2:07:42 | 1:22:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/23 | 16 | Yu HsiaoTW | MPRO | 3:51:41 | 18:15 | 2:11:07 | 1:16:39 | 0.0 | 0 | 0.0 | 0.0 |
| 17/23 | 17 | MPRO | 3:54:51 | 18:19 | 2:11:48 | 1:19:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/23 | 18 | MPRO | 3:56:16 | 18:01 | 2:15:41 | 1:17:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/23 | 19 | MPRO | 3:56:50 | 18:16 | 2:15:48 | 1:17:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/23 | 20 | MPRO | 3:57:54 | 18:25 | 2:16:26 | 1:17:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/207 | 21 | M40-44 | 3:58:54 | 19:04 | 2:15:58 | 1:18:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/15 | 22 | FPRO | 3:59:33 | 18:03 | 2:17:58 | 1:18:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/173 | 23 | M45-49 | 4:00:00 | 18:00 | 2:14:14 | 1:21:41 | 51.8 | 2,500 | 54.7 | 109.3 | |
| 1/149 | 24 | M30-34 | 4:04:25 | 20:52 | 2:13:59 | 1:23:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/15 | 25 | FPRO | 4:05:26 | 17:53 | 2:20:38 | 1:21:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/23 | 26 | MPRO | 4:05:34 | 18:24 | 2:17:45 | 1:23:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/195 | 27 | M35-39 | 4:06:39 | 18:26 | 2:15:28 | 1:26:24 | 50.6 | 2,500 | 52.8 | 101.9 | |
| 3/15 | 28 | FPRO | 4:06:44 | 17:47 | 2:17:54 | 1:26:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/149 | 29 | M30-34 | 4:07:52 | 18:00 | 2:17:53 | 1:25:58 | 53.9 | 2,500 | 55.6 | 100.1 | |
| 1/44 | 30 | M18-24 | 4:08:24 | 18:17 | 2:22:08 | 1:22:54 | 60.3 | 2,500 | 62.6 | 101.2 | |
| 2/195 | 31 | M35-39 | 4:08:47 | 19:07 | 2:18:49 | 1:24:36 | 47.0 | 2,372 | 49.0 | 101.0 | |
| 22/23 | 32 | MPRO | 4:09:08 | 16:44 | 2:21:01 | 1:26:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/195 | 33 | M35-39 | 4:09:32 | 18:57 | 2:25:25 | 1:18:19 | 44.7 | 2,327 | 46.5 | 100.7 | |
| 4/15 | 34 | FPRO | 4:10:00 | 17:23 | 2:21:01 | 1:26:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/195 | 35 | M35-39 | 4:11:09 | 17:57 | 2:20:44 | 1:24:25 | 42.1 | 2,230 | 43.8 | 100.0 | |
| 2/207 | 36 | M40-44 | 4:11:10 | 19:04 | 2:22:47 | 1:22:10 | 49.6 | 2,500 | 51.9 | 101.7 | |
| 3/207 | 37 | M40-44 | 4:11:30 | 19:13 | 2:18:45 | 1:26:49 | 47.3 | 2,480 | 49.3 | 101.5 | |
| 4/207 | 38 | M40-44 | 4:11:43 | 19:17 | 2:15:48 | 1:28:44 | 45.4 | 2,467 | 47.2 | 101.5 | |
| 3/149 | 39 | M30-34 | 4:12:17 | 17:16 | 2:23:21 | 1:24:30 | 48.6 | 2,235 | 50.2 | 98.4 | |
| 4/149 | 40 | M30-34 | 4:12:27 | 18:34 | 2:28:26 | 1:19:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/15 | 41 | FPRO | 4:14:11 | 17:47 | 2:24:27 | 1:26:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/44 | 42 | M18-24 | 4:14:38 | 20:23 | 2:20:56 | 1:27:03 | 54.0 | 2,126 | 56.1 | 98.8 | |
| 5/149 | 43 | M30-34 | 4:14:44 | 18:40 | 2:17:54 | 1:28:36 | 45.1 | 2,088 | 46.5 | 97.4 | |
| 6/149 | 44 | M30-34 | 4:15:23 | 17:37 | 2:25:57 | 1:24:44 | 43.3 | 2,049 | 44.5 | 97.2 | |
| 5/195 | 45 | M35-39 | 4:15:40 | 20:06 | 2:21:39 | 1:28:09 | 37.5 | 1,959 | 39.0 | 98.3 | |
| 1/107 | 46 | M25-29 | 4:15:43 | 16:43 | 2:32:00 | 1:19:00 | 52.7 | 2,500 | 54.5 | 97.2 | |
| 6/195 | 47 | M35-39 | 4:16:09 | 19:04 | 2:20:03 | 1:28:49 | 36.1 | 1,930 | 37.5 | 98.1 | |
| 5/207 | 48 | M40-44 | 4:16:23 | 18:45 | 2:24:07 | 1:26:23 | 40.7 | 2,187 | 42.4 | 99.6 | |
| 7/149 | 49 | M30-34 | 4:16:28 | 18:28 | 2:22:48 | 1:28:42 | 41.1 | 1,984 | 42.2 | 96.8 | |
| 2/107 | 50 | M25-29 | 4:16:33 | 17:13 | 2:26:04 | 1:25:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/207 | 51 | Ludo RosFR | M40-44 | 4:17:22 | 19:21 | 2:25:43 | 1:25:11 | 38.6 | 2,128 | 40.2 | 99.2 |
| 2/173 | 52 | M45-49 | 4:17:37 | 17:20 | 2:24:28 | 1:29:17 | 37.3 | 1,443 | 40.1 | 101.8 | |
| 7/195 | 53 | M35-39 | 4:17:44 | 18:48 | 2:20:33 | 1:30:15 | 33.9 | 1,835 | 35.2 | 97.5 | |
| 1/184 | 54 | M50-54 | 4:17:49 | 18:35 | 2:25:33 | 1:26:47 | 62.4 | 2,500 | 63.7 | 103.7 | |
| 3/44 | 55 | M18-24 | 4:18:35 | 17:49 | 2:25:47 | 1:28:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/173 | 56 | M45-49 | 4:18:43 | 20:14 | 2:20:41 | 1:29:53 | 34.8 | 1,377 | 37.4 | 101.4 | |
| 1/107 | 57 | F35-39 | 4:19:13 | 20:28 | 2:23:50 | 1:28:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/107 | 58 | M25-29 | 4:19:16 | 18:17 | 2:23:37 | 1:30:03 | 48.1 | 2,287 | 49.8 | 95.8 | |
| 6/15 | 59 | FPRO | 4:19:23 | 17:59 | 2:32:22 | 1:24:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/195 | 60 | M35-39 | 4:19:26 | 19:11 | 2:27:51 | 1:23:49 | 32.1 | 1,733 | 33.4 | 96.9 | |
| 7/15 | 61 | FPRO | 4:20:03 | 17:54 | 2:27:59 | 1:28:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/107 | 62 | M25-29 | 4:20:14 | 16:57 | 2:22:04 | 1:35:09 | 45.7 | 2,229 | 47.2 | 95.5 | |
| 9/195 | 63 | M35-39 | 4:21:09 | 20:44 | 2:21:46 | 1:31:29 | 30.3 | 1,630 | 31.5 | 96.2 | |
| 4/173 | 64 | M45-49 | 4:21:13 | 17:33 | 2:25:51 | 1:30:12 | 31.7 | 1,227 | 34.1 | 100.4 | |
| 10/195 | 65 | Cody UhlUS | M35-39 | 4:21:15 | 18:45 | 2:25:58 | 1:29:27 | 29.7 | 1,624 | 30.8 | 96.2 |
| 7/207 | 66 | M40-44 | 4:21:22 | 17:42 | 2:24:26 | 1:31:25 | 34.7 | 1,888 | 36.2 | 97.7 | |
| 5/107 | 67 | M25-29 | 4:22:00 | 18:58 | 2:27:03 | 1:28:42 | 43.1 | 2,123 | 44.4 | 94.8 | |
| 8/207 | 68 | M40-44 | 4:22:09 | 19:31 | 2:23:54 | 1:30:24 | 33.1 | 1,841 | 34.5 | 97.4 | |
| 6/107 | 69 | M25-29 | 4:22:19 | 16:15 | 2:31:46 | 1:26:08 | 41.5 | 2,104 | 42.7 | 94.7 | |
| 8/15 | 70 | FPRO | 4:22:25 | 17:50 | 2:27:09 | 1:31:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/149 | 71 | M30-34 | 4:22:46 | 21:23 | 2:21:53 | 1:33:02 | 35.6 | 1,606 | 36.6 | 94.4 | |
| 1/153 | 72 | M55-59 | 4:22:48 | 20:24 | 2:24:07 | 1:32:02 | 54.4 | 2,500 | 56.6 | 106.4 | |
| 9/207 | 73 | M40-44 | 4:22:56 | 18:17 | 2:24:15 | 1:32:48 | 31.9 | 1,794 | 33.3 | 97.1 | |
| 9/15 | 74 | FPRO | 4:23:03 | 18:36 | 2:31:10 | 1:27:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/207 | 75 | M40-44 | 4:23:13 | 19:27 | 2:24:14 | 1:31:52 | 31.2 | 1,777 | 32.4 | 97.0 | |
| 5/173 | 76 | M45-49 | 4:23:27 | 22:11 | 2:22:48 | 1:30:23 | 28.7 | 1,093 | 30.9 | 99.6 | |
| 2/107 | 77 | F35-39 | 4:23:43 | 19:49 | 2:26:56 | 1:30:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/23 | 78 | MPRO | 4:23:51 | 19:10 | 2:25:45 | 1:32:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/15 | 79 | FPRO | 4:23:51 | 19:59 | 2:27:47 | 1:30:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/207 | 80 | M40-44 | 4:24:17 | 18:17 | 2:27:07 | 1:32:18 | 29.8 | 1,713 | 31.0 | 96.6 | |
| 11/195 | 81 | M35-39 | 4:25:28 | 19:04 | 2:22:51 | 1:36:06 | 26.1 | 1,371 | 27.2 | 94.7 | |
| 12/207 | 82 | M40-44 | 4:26:08 | 17:37 | 2:29:58 | 1:31:58 | 28.0 | 1,602 | 29.1 | 96.0 | |
| 2/184 | 83 | Todd RauUS | M50-54 | 4:26:11 | 19:36 | 2:26:30 | 1:32:38 | 54.7 | 1,998 | 55.7 | 100.5 |
| 13/207 | 84 | M40-44 | 4:26:44 | 18:45 | 2:22:59 | 1:37:31 | 27.0 | 1,566 | 28.1 | 95.7 | |
| 14/207 | 85 | M40-44 | 4:27:09 | 19:49 | 2:23:15 | 1:35:26 | 26.2 | 1,541 | 27.2 | 95.6 | |
| 1/18 | 86 | F18-24 | 4:27:32 | 19:58 | 2:31:07 | 1:28:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/149 | 87 | M30-34 | 4:27:47 | 17:31 | 2:31:35 | 1:30:25 | 31.0 | 1,305 | 31.8 | 92.7 | |
| 6/173 | 88 | M45-49 | 4:27:49 | 22:52 | 2:22:55 | 1:35:02 | 24.6 | 831 | 26.7 | 97.9 | |
| 3/184 | 89 | M50-54 | 4:28:45 | 19:11 | 2:23:26 | 1:39:45 | 51.2 | 1,844 | 52.0 | 99.5 | |
| 7/173 | 90 | M45-49 | 4:29:33 | 20:32 | 2:31:24 | 1:29:47 | 22.3 | 727 | 24.4 | 97.3 | |
| 12/195 | 91 | M35-39 | 4:29:38 | 20:31 | 2:25:47 | 1:36:10 | 25.5 | 1,121 | 26.5 | 93.2 | |
| 7/107 | 92 | M25-29 | 4:29:55 | 19:14 | 2:34:05 | 1:28:55 | 35.1 | 1,648 | 36.2 | 92.0 | |
| 15/207 | 93 | M40-44 | 4:30:17 | 20:25 | 2:28:56 | 1:34:15 | 24.7 | 1,353 | 25.6 | 94.5 | |
| 8/107 | 94 | M25-29 | 4:30:23 | 22:29 | 2:34:50 | 1:24:43 | 33.8 | 1,620 | 34.8 | 91.9 | |
| 4/184 | 95 | M50-54 | 4:30:48 | 19:34 | 2:26:46 | 1:36:31 | 48.4 | 1,721 | 49.1 | 98.7 | |
| 2/153 | 96 | M55-59 | 4:30:58 | 18:00 | 2:26:56 | 1:38:55 | 46.9 | 2,010 | 48.9 | 103.2 | |
| 1/61 | 97 | F25-29 | 4:31:07 | 19:58 | 2:34:01 | 1:30:45 | 53.3 | 2,500 | 55.6 | 104.9 | |
| 5/184 | 98 | M50-54 | 4:31:08 | 20:15 | 2:26:32 | 1:36:15 | 46.8 | 1,701 | 47.4 | 98.6 | |
| 11/15 | 99 | FPRO | 4:31:24 | 19:23 | 2:31:20 | 1:33:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/149 | 100 | M30-34 | 4:31:28 | 18:36 | 2:23:41 | 1:41:52 | 28.4 | 1,084 | 29.3 | 91.4 |
SHOWING 100 OF 2,274