2022 IRONMAN 70.3 Oceanside
2022-04-02 · 70.3 · SCORED · 2,374 FINISHERSDistance
70.3
1.9 / 90 / 21.1 km
Finishers
2,374
28 age groups
Strength of field
—
weighted depth
AG depth
282
largest: M45-49
Median finish
5:59:23
all finishers
AG WINNERS
MPRO
3:45:00
Jackson Laundry · CA
M25-29
4:02:07
Justin Riele · US
M18-24
4:06:27
Isaac Diaz · US
FPRO
4:06:32
Taylor Knibb · US
M35-39
4:07:59
Eric Engel · US
M30-34
4:14:45
Zach Looney · US
M45-49
4:20:02
Brice Williams · US
M40-44
4:26:04
Luis Manuel Díaz García · ES
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/39 | 1 | MPRO | 3:45:00 | 22:53 | 2:07:53 | 1:10:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/39 | 2 | MPRO | 3:45:33 | 24:26 | 2:08:09 | 1:08:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/39 | 3 | MPRO | 3:45:33 | 22:35 | 2:08:05 | 1:10:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/39 | 4 | MPRO | 3:45:55 | 22:32 | 2:08:03 | 1:11:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/39 | 5 | MPRO | 3:46:32 | 22:28 | 2:08:11 | 1:11:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/39 | 6 | MPRO | 3:48:20 | 22:37 | 2:12:43 | 1:08:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/39 | 7 | MPRO | 3:49:45 | 22:34 | 2:07:59 | 1:14:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/39 | 8 | MPRO | 3:50:39 | 22:36 | 2:12:35 | 1:11:09 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/39 | 9 | MPRO | 3:52:01 | 24:13 | 2:08:03 | 1:14:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/39 | 10 | MPRO | 3:52:56 | 25:41 | 2:08:24 | 1:14:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/39 | 11 | MPRO | 3:55:50 | 22:46 | 2:12:27 | 1:16:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/39 | 12 | MPRO | 3:56:02 | 22:39 | 2:16:57 | 1:11:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/39 | 13 | MPRO | 3:56:13 | 23:48 | 2:12:33 | 1:15:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/39 | 14 | MPRO | 3:56:42 | 25:25 | 2:10:28 | 1:15:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/39 | 15 | MPRO | 4:00:26 | 24:25 | 2:17:30 | 1:13:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/39 | 16 | MPRO | 4:00:55 | 25:50 | 2:11:00 | 1:19:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/39 | 17 | MPRO | 4:01:38 | 25:37 | 2:17:27 | 1:14:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/39 | 18 | MPRO | 4:02:04 | 24:04 | 2:15:10 | 1:17:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/112 | 19 | M25-29 | 4:02:07 | 24:52 | 2:12:28 | 1:19:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/39 | 20 | MPRO | 4:02:56 | 24:28 | 2:15:03 | 1:18:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/39 | 21 | MPRO | 4:03:47 | 22:32 | 2:19:23 | 1:17:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/39 | 22 | MPRO | 4:04:29 | 25:40 | 2:15:48 | 1:18:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/28 | 23 | M18-24 | 4:06:27 | 24:38 | 2:21:11 | 1:15:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/27 | 24 | FPRO | 4:06:32 | 23:22 | 2:20:17 | 1:17:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/112 | 25 | M25-29 | 4:06:56 | 24:07 | 2:17:40 | 1:19:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/39 | 26 | MPRO | 4:07:28 | 24:31 | 2:17:01 | 1:20:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/39 | 27 | MPRO | 4:07:44 | 27:05 | 2:20:51 | 1:15:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/258 | 28 | M35-39 | 4:07:59 | 26:57 | 2:18:34 | 1:16:48 | 53.4 | 2,500 | 57.9 | 101.3 | |
| 24/39 | 29 | Yu HsiaoTW | MPRO | 4:08:30 | 27:47 | 2:17:57 | 1:17:40 | 0.0 | 0 | 0.0 | 0.0 |
| 2/27 | 30 | FPRO | 4:08:45 | 23:38 | 2:23:38 | 1:17:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/258 | 31 | M35-39 | 4:08:54 | 29:23 | 2:17:05 | 1:15:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/27 | 32 | FPRO | 4:09:17 | 23:27 | 2:23:50 | 1:17:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/39 | 33 | MPRO | 4:09:57 | 28:04 | 2:19:20 | 1:17:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 26/39 | 34 | MPRO | 4:11:23 | 26:20 | 2:19:45 | 1:20:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 27/39 | 35 | MPRO | 4:11:35 | 23:51 | 2:21:44 | 1:21:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/27 | 36 | FPRO | 4:12:21 | 24:02 | 2:27:20 | 1:16:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/27 | 37 | FPRO | 4:13:46 | 25:48 | 2:23:58 | 1:18:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 28/39 | 38 | MPRO | 4:14:01 | 23:07 | 2:24:10 | 1:22:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 29/39 | 39 | MPRO | 4:14:24 | 24:31 | 2:25:27 | 1:19:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/28 | 40 | M18-24 | 4:14:43 | 24:55 | 2:20:32 | 1:23:30 | 69.3 | 2,500 | 72.7 | 98.7 | |
| 1/206 | 41 | M30-34 | 4:14:45 | 29:31 | 2:19:40 | 1:18:24 | 61.7 | 2,500 | 64.9 | 97.4 | |
| 2/206 | 42 | M30-34 | 4:15:01 | 27:06 | 2:22:07 | 1:18:41 | 58.8 | 2,484 | 61.8 | 97.3 | |
| 6/27 | 43 | FPRO | 4:15:09 | 25:07 | 2:22:29 | 1:22:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/258 | 44 | M35-39 | 4:15:11 | 26:40 | 2:18:55 | 1:23:20 | 45.7 | 2,068 | 50.0 | 98.5 | |
| 30/39 | 45 | MPRO | 4:15:11 | 27:01 | 2:16:45 | 1:26:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/27 | 46 | FPRO | 4:16:07 | 25:08 | 2:26:52 | 1:19:17 | 0.0 | 0 | 0.0 | 0.0 | |
| 31/39 | 47 | MPRO | 4:16:35 | 28:57 | 2:22:54 | 1:18:21 | 0.0 | 0 | 0.0 | 0.0 | |
| 32/39 | 48 | MPRO | 4:17:21 | 28:09 | 2:25:06 | 1:18:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/27 | 49 | FPRO | 4:18:17 | 26:02 | 2:25:06 | 1:22:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/27 | 50 | FPRO | 4:18:37 | 27:46 | 2:24:11 | 1:21:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 33/39 | 51 | MPRO | 4:19:30 | 25:40 | 2:27:00 | 1:21:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/282 | 52 | M45-49 | 4:20:02 | 26:51 | 2:26:17 | 1:20:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 34/39 | 53 | MPRO | 4:21:30 | 24:51 | 2:26:07 | 1:25:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/206 | 54 | M30-34 | 4:21:41 | 28:32 | 2:26:15 | 1:20:52 | 52.0 | 2,084 | 54.7 | 94.8 | |
| 4/206 | 55 | M30-34 | 4:22:13 | 25:08 | 2:27:10 | 1:24:18 | 49.8 | 2,052 | 52.3 | 94.6 | |
| 10/27 | 56 | FPRO | 4:22:51 | 29:32 | 2:25:03 | 1:22:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/27 | 57 | FPRO | 4:23:46 | 25:35 | 2:27:58 | 1:24:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/206 | 58 | M30-34 | 4:24:09 | 33:25 | 2:23:02 | 1:20:35 | 46.7 | 1,936 | 49.0 | 93.9 | |
| 6/206 | 59 | M30-34 | 4:24:24 | 26:40 | 2:28:32 | 1:22:25 | 45.1 | 1,921 | 47.4 | 93.9 | |
| 7/206 | 60 | M30-34 | 4:24:43 | 27:03 | 2:26:03 | 1:25:21 | 43.6 | 1,902 | 45.7 | 93.7 | |
| 4/258 | 61 | M35-39 | 4:25:07 | 29:54 | 2:24:12 | 1:23:45 | 36.6 | 1,472 | 40.6 | 94.8 | |
| 35/39 | 62 | MPRO | 4:25:20 | 25:39 | 2:33:55 | 1:20:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/206 | 63 | M30-34 | 4:25:37 | 33:21 | 2:22:35 | 1:24:01 | 42.2 | 1,848 | 44.2 | 93.4 | |
| 5/258 | 64 | M35-39 | 4:25:45 | 32:42 | 2:14:58 | 1:31:02 | 34.4 | 1,434 | 38.2 | 94.5 | |
| 1/277 | 65 | M40-44 | 4:26:04 | 29:04 | 2:27:51 | 1:22:50 | 66.2 | 2,500 | 68.8 | 96.0 | |
| 36/39 | 66 | MPRO | 4:26:28 | 28:44 | 2:27:20 | 1:25:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/282 | 67 | M45-49 | 4:26:42 | 31:37 | 2:25:49 | 1:22:55 | 63.5 | 2,500 | 66.7 | 98.3 | |
| 6/258 | 68 | M35-39 | 4:26:43 | 25:57 | 2:29:28 | 1:23:02 | 31.9 | 1,376 | 35.6 | 94.2 | |
| 37/39 | 69 | MPRO | 4:26:46 | 30:10 | 2:17:49 | 1:31:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/28 | 70 | M18-24 | 4:26:50 | 25:41 | 2:35:23 | 1:20:11 | 58.8 | 1,773 | 61.9 | 94.3 | |
| 12/27 | 71 | Ai UedaJP | FPRO | 4:27:23 | 25:37 | 2:34:06 | 1:22:53 | 0.0 | 0 | 0.0 | 0.0 |
| 9/206 | 72 | M30-34 | 4:27:23 | 25:15 | 2:25:34 | 1:28:01 | 40.2 | 1,742 | 42.2 | 92.8 | |
| 13/27 | 73 | FPRO | 4:27:47 | 23:24 | 2:33:44 | 1:24:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/258 | 74 | M35-39 | 4:27:48 | 29:30 | 2:27:56 | 1:24:18 | 29.8 | 1,311 | 33.3 | 93.8 | |
| 10/206 | 75 | M30-34 | 4:28:11 | 27:33 | 2:32:51 | 1:19:19 | 38.9 | 1,694 | 40.8 | 92.5 | |
| 38/39 | 76 | MPRO | 4:28:20 | 27:16 | 2:36:24 | 1:17:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/112 | 77 | M25-29 | 4:28:47 | 34:30 | 2:22:53 | 1:24:50 | 63.4 | 2,500 | 66.3 | 92.4 | |
| 2/277 | 78 | M40-44 | 4:29:13 | 32:09 | 2:28:55 | 1:20:07 | 61.4 | 2,311 | 63.8 | 94.9 | |
| 3/277 | 79 | M40-44 | 4:29:23 | 30:40 | 2:26:08 | 1:25:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 39/39 | 80 | MPRO | 4:29:25 | 29:30 | 2:33:21 | 1:20:21 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/28 | 81 | M18-24 | 4:29:34 | 28:57 | 2:32:21 | 1:21:17 | 54.8 | 1,609 | 57.7 | 93.3 | |
| 4/277 | 82 | M40-44 | 4:29:50 | 31:12 | 2:28:30 | 1:23:36 | 58.7 | 2,274 | 60.9 | 94.6 | |
| 11/206 | 83 | M30-34 | 4:30:15 | 28:49 | 2:27:34 | 1:26:40 | 36.8 | 1,570 | 38.6 | 91.8 | |
| 12/206 | 84 | Kyle FoxUS | M30-34 | 4:30:40 | 31:07 | 2:29:29 | 1:23:45 | 35.8 | 1,545 | 37.5 | 91.7 |
| 3/282 | 85 | M45-49 | 4:30:45 | 29:10 | 2:21:30 | 1:34:28 | 58.1 | 2,257 | 61.1 | 96.9 | |
| 5/277 | 86 | M40-44 | 4:31:14 | 26:55 | 2:23:55 | 1:33:10 | 56.0 | 2,190 | 58.0 | 94.2 | |
| 4/112 | 87 | M25-29 | 4:31:26 | 25:30 | 2:30:53 | 1:28:10 | 58.9 | 2,341 | 61.5 | 91.5 | |
| 5/112 | 88 | Max KarpUS | M25-29 | 4:31:35 | 31:53 | 2:24:48 | 1:27:30 | 56.6 | 2,332 | 59.0 | 91.5 |
| 8/258 | 89 | M35-39 | 4:31:38 | 26:44 | 2:30:15 | 1:28:37 | 25.8 | 1,081 | 29.2 | 92.5 | |
| 13/206 | 90 | M30-34 | 4:31:45 | 31:51 | 2:27:08 | 1:25:33 | 34.4 | 1,480 | 36.0 | 91.3 | |
| 14/206 | 91 | M30-34 | 4:32:03 | 29:15 | 2:26:01 | 1:27:43 | 33.5 | 1,462 | 35.1 | 91.2 | |
| 15/206 | 92 | M30-34 | 4:32:06 | 32:15 | 2:27:03 | 1:26:28 | 32.8 | 1,459 | 34.3 | 91.2 | |
| 14/27 | 93 | FPRO | 4:32:31 | 23:25 | 2:33:16 | 1:30:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/277 | 94 | M40-44 | 4:32:33 | 33:45 | 2:29:23 | 1:23:52 | 53.3 | 2,111 | 55.1 | 93.7 | |
| 9/258 | 95 | M35-39 | 4:33:07 | 30:24 | 2:31:10 | 1:24:48 | 24.0 | 992 | 27.3 | 92.0 | |
| 1/239 | 96 | M50-54 | 4:33:15 | 31:48 | 2:29:39 | 1:24:45 | 79.6 | 2,500 | 80.8 | 97.9 | |
| 10/258 | 97 | M35-39 | 4:33:26 | 30:27 | 2:26:04 | 1:29:22 | 23.1 | 973 | 26.3 | 91.9 | |
| 16/206 | 98 | M30-34 | 4:33:38 | 28:20 | 2:30:09 | 1:28:07 | 31.0 | 1,367 | 32.5 | 90.7 | |
| 2/239 | 99 | M50-54 | 4:33:43 | 30:32 | 2:30:35 | 1:26:04 | 76.6 | 2,472 | 77.6 | 97.7 | |
| 15/27 | 100 | FPRO | 4:33:58 | 27:45 | 2:27:11 | 1:33:24 | 0.0 | 0 | 0.0 | 0.0 |
SHOWING 100 OF 2,374