2024 IRONMAN 70.3 Indian Wells La Quinta
2024-12-08 · 70.3 · SCORED · 2,182 FINISHERSDistance
70.3
1.9 / 90 / 21.1 km
Finishers
2,182
27 age groups
Strength of field
—
weighted depth
AG depth
290
largest: M30-34
Median finish
6:07:48
all finishers
AG WINNERS
MPRO
3:42:26
Morgan Pearson · US
M25-29
4:04:55
Keith Eriks · CA
FPRO
4:10:59
Claire Michel · BE
M40-44
4:14:28
Jordan Nichols · US
M18-24
4:14:29
David Kutz · US
M30-34
4:15:41
Megan Dorn · US
M35-39
4:17:57
William Bell · CA
M50-54
4:28:21
Esteban Marin Estrada · MX
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/60 | 1 | MPRO | 3:42:26 | 23:04 | 2:05:38 | 1:10:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/60 | 2 | MPRO | 3:44:13 | 23:17 | 2:04:44 | 1:12:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/60 | 3 | MPRO | 3:45:41 | 23:17 | 2:02:06 | 1:16:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/60 | 4 | MPRO | 3:45:58 | 27:11 | 2:01:36 | 1:13:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/60 | 5 | MPRO | 3:47:24 | 27:20 | 2:03:45 | 1:12:21 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/60 | 6 | MPRO | 3:48:03 | 23:12 | 2:04:33 | 1:16:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/60 | 7 | MPRO | 3:48:55 | 23:07 | 2:08:24 | 1:13:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/60 | 8 | MPRO | 3:49:40 | 25:58 | 2:05:40 | 1:13:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/60 | 9 | MPRO | 3:50:13 | 23:32 | 2:08:07 | 1:14:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/60 | 10 | MPRO | 3:50:23 | 24:40 | 2:05:59 | 1:15:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/60 | 11 | MPRO | 3:50:36 | 25:54 | 2:12:12 | 1:08:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/60 | 12 | MPRO | 3:50:58 | 23:02 | 2:04:41 | 1:19:21 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/60 | 13 | MPRO | 3:51:22 | 24:49 | 2:00:40 | 1:22:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/60 | 14 | MPRO | 3:51:34 | 25:53 | 2:05:37 | 1:15:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/60 | 15 | MPRO | 3:52:46 | 25:46 | 2:05:35 | 1:17:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/60 | 16 | MPRO | 3:53:55 | 25:45 | 2:07:43 | 1:15:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/60 | 17 | MPRO | 3:54:01 | 25:56 | 2:02:11 | 1:22:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/60 | 18 | MPRO | 3:54:27 | 27:14 | 2:06:19 | 1:16:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/60 | 19 | MPRO | 3:54:34 | 25:54 | 2:08:28 | 1:15:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/60 | 20 | MPRO | 3:54:56 | 26:17 | 2:07:37 | 1:16:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/60 | 21 | MPRO | 3:55:02 | 24:53 | 2:10:51 | 1:15:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/60 | 22 | MPRO | 3:55:03 | 27:46 | 2:06:03 | 1:16:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/60 | 23 | MPRO | 3:55:16 | 27:15 | 2:08:10 | 1:15:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 24/60 | 24 | MPRO | 3:55:33 | 23:09 | 2:08:05 | 1:20:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/60 | 25 | MPRO | 3:55:55 | 29:19 | 2:06:20 | 1:14:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 26/60 | 26 | MPRO | 3:56:15 | 25:33 | 2:10:28 | 1:16:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 27/60 | 27 | MPRO | 3:56:46 | 24:54 | 2:10:58 | 1:16:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 28/60 | 28 | MPRO | 3:57:31 | 24:55 | 2:10:22 | 1:18:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 29/60 | 29 | MPRO | 3:57:55 | 27:01 | 2:04:16 | 1:22:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 30/60 | 30 | MPRO | 3:58:55 | 27:12 | 2:03:55 | 1:23:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 31/60 | 31 | MPRO | 3:59:27 | 25:57 | 2:02:01 | 1:27:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 32/60 | 32 | MPRO | 4:00:12 | 27:00 | 2:09:21 | 1:19:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 33/60 | 33 | MPRO | 4:00:42 | 27:04 | 2:07:53 | 1:21:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 34/60 | 34 | MPRO | 4:01:16 | 27:21 | 2:09:12 | 1:20:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 35/60 | 35 | MPRO | 4:01:50 | 25:48 | 2:08:00 | 1:22:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 36/60 | 36 | MPRO | 4:02:42 | 30:09 | 2:06:34 | 1:21:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 37/60 | 37 | MPRO | 4:03:19 | 32:15 | 2:09:18 | 1:15:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 38/60 | 38 | MPRO | 4:04:04 | 25:35 | 2:10:57 | 1:22:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 39/60 | 39 | MPRO | 4:04:30 | 27:18 | 2:09:28 | 1:22:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 40/60 | 40 | MPRO | 4:04:55 | 26:20 | 2:15:36 | 1:17:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/253 | 41 | M25-29 | 4:04:55 | 24:44 | 2:06:24 | 1:27:52 | 69.1 | 2,500 | 70.3 | 101.4 | |
| 41/60 | 42 | MPRO | 4:04:59 | 29:26 | 2:14:08 | 1:16:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 42/60 | 43 | MPRO | 4:05:13 | 34:14 | 2:05:19 | 1:18:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 43/60 | 44 | MPRO | 4:07:04 | 27:13 | 2:07:02 | 1:28:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 44/60 | 45 | MPRO | 4:07:05 | 28:57 | 2:08:30 | 1:24:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 45/60 | 46 | MPRO | 4:08:32 | 31:34 | 2:09:18 | 1:21:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 46/60 | 47 | MPRO | 4:09:00 | 27:11 | 2:14:30 | 1:22:09 | 0.0 | 0 | 0.0 | 0.0 | |
| 47/60 | 48 | MPRO | 4:09:24 | 25:52 | 2:15:30 | 1:22:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 48/60 | 49 | MPRO | 4:10:18 | 28:57 | 2:12:43 | 1:24:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/19 | 50 | FPRO | 4:10:59 | 25:37 | 2:19:16 | 1:22:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 49/60 | 51 | MPRO | 4:11:26 | 31:21 | 2:12:07 | 1:21:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 50/60 | 52 | MPRO | 4:11:45 | 28:53 | 2:13:20 | 1:22:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 51/60 | 53 | MPRO | 4:13:21 | 27:16 | 2:14:30 | 1:26:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/19 | 54 | FPRO | 4:14:12 | 25:35 | 2:18:55 | 1:25:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/194 | 55 | M40-44 | 4:14:28 | 28:50 | 2:13:28 | 1:27:09 | 70.2 | 2,500 | 70.7 | 100.4 | |
| 1/145 | 56 | M18-24 | 4:14:29 | 32:40 | 2:15:47 | 1:20:40 | 64.0 | 2,500 | 65.2 | 98.8 | |
| 1/290 | 57 | M30-34 | 4:15:41 | 27:41 | 2:19:01 | 1:23:29 | 60.7 | 2,500 | 61.9 | 97.1 | |
| 2/253 | 58 | M25-29 | 4:16:40 | 33:12 | 2:15:37 | 1:21:33 | 58.9 | 1,795 | 59.8 | 96.8 | |
| 3/19 | 59 | FPRO | 4:17:26 | 29:44 | 2:17:52 | 1:25:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/235 | 60 | M35-39 | 4:17:57 | 28:02 | 2:19:52 | 1:24:19 | 57.5 | 2,500 | 59.0 | 97.4 | |
| 4/19 | 61 | FPRO | 4:18:24 | 25:33 | 2:17:59 | 1:29:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 52/60 | 62 | MPRO | 4:19:29 | 31:06 | 2:17:41 | 1:25:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 53/60 | 63 | MPRO | 4:19:44 | 27:10 | 2:14:02 | 1:32:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/290 | 64 | M30-34 | 4:19:53 | 29:34 | 2:15:25 | 1:28:42 | 55.7 | 2,248 | 56.7 | 95.5 | |
| 2/194 | 65 | M40-44 | 4:20:15 | 29:05 | 2:16:38 | 1:26:20 | 64.2 | 2,153 | 64.5 | 98.1 | |
| 3/290 | 66 | M30-34 | 4:21:13 | 31:58 | 2:15:10 | 1:26:43 | 53.1 | 2,168 | 53.9 | 95.0 | |
| 54/60 | 67 | MPRO | 4:21:16 | 27:16 | 2:11:10 | 1:36:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/19 | 68 | FPRO | 4:21:16 | 28:56 | 2:18:35 | 1:28:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 55/60 | 69 | MPRO | 4:22:44 | 29:25 | 2:22:30 | 1:26:17 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/194 | 70 | M40-44 | 4:22:53 | 27:24 | 2:13:35 | 1:34:37 | 60.6 | 1,995 | 60.7 | 97.1 | |
| 4/290 | 71 | M30-34 | 4:23:16 | 36:20 | 2:16:23 | 1:24:16 | 50.2 | 2,045 | 50.9 | 94.3 | |
| 5/290 | 72 | M30-34 | 4:23:16 | 29:44 | 2:21:04 | 1:26:00 | 48.8 | 2,045 | 49.4 | 94.3 | |
| 2/235 | 73 | M35-39 | 4:23:24 | 30:37 | 2:17:19 | 1:29:14 | 51.7 | 2,173 | 52.9 | 95.4 | |
| 3/253 | 74 | M25-29 | 4:24:14 | 31:08 | 2:16:14 | 1:27:20 | 51.9 | 1,341 | 52.7 | 94.0 | |
| 3/235 | 75 | M35-39 | 4:24:43 | 30:44 | 2:20:34 | 1:27:16 | 49.1 | 2,094 | 50.1 | 94.9 | |
| 6/19 | 76 | FPRO | 4:24:45 | 30:15 | 2:23:11 | 1:25:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/145 | 77 | M18-24 | 4:25:04 | 36:41 | 2:14:43 | 1:27:27 | 54.7 | 1,865 | 55.7 | 94.9 | |
| 3/145 | 78 | M18-24 | 4:25:17 | 32:19 | 2:18:30 | 1:28:04 | 52.8 | 1,852 | 53.6 | 94.8 | |
| 4/194 | 79 | M40-44 | 4:25:43 | 36:17 | 2:20:16 | 1:22:10 | 57.3 | 1,825 | 57.3 | 96.1 | |
| 4/235 | 80 | M35-39 | 4:25:52 | 30:55 | 2:21:53 | 1:25:18 | 46.9 | 2,025 | 47.8 | 94.5 | |
| 4/145 | 81 | M18-24 | 4:26:02 | 32:22 | 2:16:45 | 1:31:03 | 50.8 | 1,807 | 51.5 | 94.5 | |
| 7/19 | 82 | FPRO | 4:27:14 | 31:49 | 2:20:23 | 1:30:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/290 | 83 | M30-34 | 4:27:20 | 31:24 | 2:18:27 | 1:29:45 | 45.0 | 1,801 | 45.4 | 92.8 | |
| 8/19 | 84 | FPRO | 4:27:57 | 27:25 | 2:23:12 | 1:32:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 56/60 | 85 | MPRO | 4:28:02 | 31:47 | 2:21:50 | 1:28:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/235 | 86 | M35-39 | 4:28:08 | 34:27 | 2:11:35 | 1:32:00 | 43.9 | 1,889 | 44.7 | 93.7 | |
| 7/290 | 87 | M30-34 | 4:28:11 | 35:48 | 2:20:30 | 1:25:41 | 43.4 | 1,750 | 43.7 | 92.5 | |
| 8/290 | 88 | M30-34 | 4:28:20 | 34:05 | 2:17:16 | 1:28:59 | 42.7 | 1,741 | 42.9 | 92.5 | |
| 1/112 | 89 | M50-54 | 4:28:21 | 30:50 | 2:18:07 | 1:31:16 | 57.3 | 2,500 | 59.1 | 99.6 | |
| 5/145 | 90 | M18-24 | 4:28:49 | 33:23 | 2:24:08 | 1:24:28 | 47.5 | 1,640 | 48.1 | 93.6 | |
| 1/92 | 91 | F30-34 | 4:28:52 | 28:17 | 2:27:14 | 1:27:33 | 63.2 | 2,500 | 64.6 | 105.9 | |
| 4/253 | 92 | M25-29 | 4:29:11 | 36:06 | 2:15:32 | 1:32:06 | 47.1 | 1,044 | 47.7 | 92.3 | |
| 5/194 | 93 | M40-44 | 4:29:12 | 36:01 | 2:16:51 | 1:28:56 | 53.5 | 1,616 | 53.3 | 94.9 | |
| 9/19 | 94 | FPRO | 4:29:15 | 27:18 | 2:24:22 | 1:32:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 57/60 | 95 | MPRO | 4:29:16 | 34:39 | 2:21:23 | 1:28:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/235 | 96 | M35-39 | 4:29:23 | 32:11 | 2:19:21 | 1:31:35 | 42.0 | 1,814 | 42.7 | 93.3 | |
| 1/148 | 97 | M45-49 | 4:29:31 | 35:10 | 2:17:24 | 1:29:48 | 52.1 | 2,500 | 54.5 | 97.3 | |
| 5/253 | 98 | M25-29 | 4:29:34 | 25:40 | 2:16:41 | 1:41:42 | 45.5 | 1,021 | 45.9 | 92.2 | |
| 58/60 | 99 | MPRO | 4:29:40 | 29:01 | 2:20:35 | 1:34:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/253 | 100 | Ryan SaxUS | M25-29 | 4:29:49 | 35:28 | 2:22:35 | 1:25:24 | 44.2 | 1,006 | 44.6 | 92.1 |
SHOWING 100 OF 2,182