2021 IRONMAN 70.3 Indian Wells La Quinta
2021-12-05 · 70.3 · SCORED · 1,522 FINISHERSDistance
70.3
1.9 / 90 / 21.1 km
Finishers
1,522
26 age groups
Strength of field
—
weighted depth
AG depth
170
largest: M35-39
Median finish
6:14:13
all finishers
AG WINNERS
MPRO
3:38:19
Lionel Sanders · CA
M25-29
4:02:38
Joshua Holman · GB
M30-34
4:13:44
Guglielmo Schiavoni · IT
FPRO
4:14:02
Danielle Lewis · US
M18-24
4:17:37
Andoni Valencia Iriarte · MX
M45-49
4:17:56
Tim Hola · US
M35-39
4:22:51
Gregory Lindquist · US
M40-44
4:23:46
Przemyslaw Szuder · PL
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/37 | 1 | MPRO | 3:38:19 | 25:07 | 2:00:26 | 1:09:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/37 | 2 | MPRO | 3:41:07 | 22:09 | 2:03:49 | 1:12:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/37 | 3 | MPRO | 3:42:30 | 23:09 | 2:07:55 | 1:08:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/37 | 4 | MPRO | 3:44:26 | 25:08 | 2:01:21 | 1:14:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/37 | 5 | MPRO | 3:46:02 | 25:52 | 2:06:30 | 1:09:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/37 | 6 | MPRO | 3:46:44 | 24:03 | 2:02:01 | 1:16:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/37 | 7 | MPRO | 3:46:56 | 23:03 | 2:04:26 | 1:16:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/37 | 8 | MPRO | 3:49:12 | 23:23 | 2:09:29 | 1:12:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/37 | 9 | MPRO | 3:50:31 | 23:22 | 2:09:41 | 1:14:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/37 | 10 | MPRO | 3:52:53 | 25:03 | 2:07:42 | 1:16:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/37 | 11 | MPRO | 3:53:57 | 23:14 | 2:15:14 | 1:12:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/37 | 12 | MPRO | 3:54:53 | 24:00 | 2:08:32 | 1:18:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/37 | 13 | MPRO | 3:57:18 | 23:16 | 2:09:52 | 1:20:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/37 | 14 | MPRO | 3:57:40 | 25:02 | 2:11:30 | 1:17:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/37 | 15 | MPRO | 3:58:13 | 25:59 | 2:05:30 | 1:23:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/37 | 16 | Ari KlauUS | MPRO | 3:59:25 | 28:38 | 2:09:05 | 1:17:50 | 0.0 | 0 | 0.0 | 0.0 |
| 17/37 | 17 | MPRO | 4:01:25 | 25:56 | 2:12:39 | 1:18:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/37 | 18 | MPRO | 4:02:32 | 25:04 | 2:13:02 | 1:20:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/137 | 19 | M25-29 | 4:02:38 | 27:32 | 2:11:30 | 1:18:47 | 51.2 | 2,500 | 54.2 | 102.4 | |
| 19/37 | 20 | MPRO | 4:03:24 | 25:09 | 2:13:50 | 1:19:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/37 | 21 | MPRO | 4:03:28 | 23:22 | 2:14:00 | 1:22:17 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/37 | 22 | MPRO | 4:05:38 | 28:38 | 2:17:42 | 1:15:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/37 | 23 | MPRO | 4:07:04 | 28:33 | 2:11:10 | 1:23:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/37 | 24 | MPRO | 4:07:11 | 25:52 | 2:14:56 | 1:20:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 24/37 | 25 | MPRO | 4:09:13 | 25:59 | 2:14:14 | 1:23:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/37 | 26 | MPRO | 4:09:39 | 28:36 | 2:12:52 | 1:23:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 26/37 | 27 | MPRO | 4:10:13 | 24:56 | 2:16:37 | 1:24:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/137 | 28 | M25-29 | 4:10:47 | 26:01 | 2:13:53 | 1:26:17 | 43.5 | 2,011 | 46.3 | 99.1 | |
| 3/137 | 29 | M25-29 | 4:10:57 | 29:44 | 2:17:15 | 1:18:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 27/37 | 30 | MPRO | 4:11:05 | 29:51 | 2:16:04 | 1:21:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 28/37 | 31 | MPRO | 4:11:29 | 26:28 | 2:18:52 | 1:21:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 29/37 | 32 | MPRO | 4:12:33 | 25:05 | 2:20:21 | 1:23:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 30/37 | 33 | MPRO | 4:13:06 | 28:27 | 2:17:17 | 1:22:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/167 | 34 | M30-34 | 4:13:44 | 30:05 | 2:17:43 | 1:21:26 | 66.2 | 2,500 | 67.0 | 97.8 | |
| 1/20 | 35 | FPRO | 4:14:02 | 29:49 | 2:15:52 | 1:24:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/167 | 36 | M30-34 | 4:14:57 | 28:28 | 2:19:13 | 1:21:32 | 63.2 | 2,427 | 63.8 | 97.3 | |
| 2/20 | 37 | FPRO | 4:15:00 | 27:57 | 2:25:52 | 1:16:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 31/37 | 38 | MPRO | 4:15:19 | 25:57 | 2:16:32 | 1:27:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/167 | 39 | M30-34 | 4:15:46 | 28:00 | 2:18:49 | 1:22:29 | 60.9 | 2,378 | 61.4 | 97.0 | |
| 4/137 | 40 | M25-29 | 4:15:52 | 25:46 | 2:21:29 | 1:22:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/48 | 41 | M18-24 | 4:17:37 | 29:23 | 2:19:30 | 1:23:23 | 44.6 | 2,500 | 47.5 | 97.6 | |
| 1/139 | 42 | Tim HolaUS | M45-49 | 4:17:56 | 26:19 | 2:20:50 | 1:25:46 | 75.4 | 2,500 | 76.1 | 101.7 |
| 2/48 | 43 | M18-24 | 4:18:05 | 24:52 | 2:21:28 | 1:27:50 | 42.2 | 2,472 | 44.9 | 97.4 | |
| 32/37 | 44 | MPRO | 4:18:23 | 24:52 | 2:15:14 | 1:34:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/20 | 45 | FPRO | 4:19:30 | 26:00 | 2:19:53 | 1:29:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 33/37 | 46 | MPRO | 4:19:48 | 31:41 | 2:23:56 | 1:19:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 34/37 | 47 | MPRO | 4:19:53 | 24:00 | 2:14:48 | 1:37:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/48 | 48 | M18-24 | 4:20:02 | 28:48 | 2:17:41 | 1:28:23 | 39.1 | 2,355 | 41.6 | 96.7 | |
| 4/20 | 49 | FPRO | 4:20:47 | 25:58 | 2:26:04 | 1:24:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/48 | 50 | M18-24 | 4:21:23 | 33:36 | 2:11:46 | 1:28:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/20 | 51 | FPRO | 4:22:04 | 27:37 | 2:27:24 | 1:23:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/137 | 52 | M25-29 | 4:22:17 | 29:58 | 2:17:12 | 1:28:29 | 33.8 | 1,321 | 36.5 | 94.7 | |
| 1/170 | 53 | M35-39 | 4:22:51 | 32:22 | 2:16:41 | 1:29:27 | 54.4 | 2,500 | 56.2 | 95.6 | |
| 6/137 | 54 | M25-29 | 4:22:54 | 25:36 | 2:18:19 | 1:33:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/158 | 55 | M40-44 | 4:23:46 | 31:59 | 2:17:24 | 1:29:49 | 50.8 | 2,500 | 53.0 | 96.8 | |
| 4/167 | 56 | M30-34 | 4:24:05 | 23:46 | 2:16:20 | 1:39:10 | 53.7 | 1,879 | 54.0 | 94.0 | |
| 2/158 | 57 | M40-44 | 4:24:22 | 28:36 | 2:17:57 | 1:32:48 | 48.2 | 2,464 | 50.3 | 96.6 | |
| 6/20 | 58 | FPRO | 4:24:53 | 27:51 | 2:28:15 | 1:24:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/167 | 59 | M30-34 | 4:25:03 | 30:45 | 2:23:57 | 1:24:54 | 51.6 | 1,821 | 51.8 | 93.6 | |
| 2/170 | 60 | M35-39 | 4:25:07 | 30:57 | 2:18:07 | 1:30:32 | 50.8 | 2,364 | 52.3 | 94.8 | |
| 5/48 | 61 | M18-24 | 4:25:19 | 27:23 | 2:20:54 | 1:29:27 | 34.1 | 2,038 | 36.5 | 94.8 | |
| 7/20 | 62 | FPRO | 4:25:51 | 26:05 | 2:21:46 | 1:33:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/48 | 63 | M18-24 | 4:26:23 | 29:48 | 2:15:24 | 1:37:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/170 | 64 | M35-39 | 4:26:27 | 28:58 | 2:22:17 | 1:29:44 | 48.2 | 2,284 | 49.5 | 94.3 | |
| 6/167 | 65 | M30-34 | 4:26:30 | 29:34 | 2:17:40 | 1:34:03 | 49.6 | 1,734 | 49.6 | 93.1 | |
| 7/137 | 66 | M25-29 | 4:26:43 | 28:25 | 2:15:35 | 1:36:05 | 29.4 | 1,055 | 31.9 | 93.1 | |
| 3/158 | 67 | M40-44 | 4:26:54 | 27:02 | 2:22:20 | 1:32:21 | 44.8 | 2,312 | 46.6 | 95.7 | |
| 8/20 | 68 | FPRO | 4:26:59 | 24:30 | 2:29:29 | 1:28:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/167 | 69 | M30-34 | 4:27:08 | 32:26 | 2:20:04 | 1:29:02 | 48.1 | 1,696 | 48.1 | 92.9 | |
| 9/20 | 70 | FPRO | 4:27:33 | 27:38 | 2:26:33 | 1:29:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/170 | 71 | M35-39 | 4:28:06 | 27:08 | 2:23:30 | 1:31:26 | 45.6 | 2,185 | 46.8 | 93.7 | |
| 4/158 | 72 | M40-44 | 4:28:24 | 32:52 | 2:17:51 | 1:30:50 | 42.4 | 2,222 | 44.1 | 95.1 | |
| 5/170 | 73 | M35-39 | 4:28:26 | 33:11 | 2:20:51 | 1:28:46 | 44.0 | 2,165 | 45.1 | 93.6 | |
| 10/20 | 74 | FPRO | 4:28:58 | 30:29 | 2:27:35 | 1:25:21 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/20 | 75 | FPRO | 4:28:58 | 27:55 | 2:31:20 | 1:25:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/170 | 76 | M35-39 | 4:29:31 | 36:05 | 2:19:46 | 1:28:22 | 42.2 | 2,100 | 43.2 | 93.2 | |
| 7/170 | 77 | M35-39 | 4:30:44 | 35:31 | 2:25:52 | 1:23:19 | 40.4 | 2,027 | 41.2 | 92.8 | |
| 8/167 | 78 | M30-34 | 4:30:47 | 30:31 | 2:26:25 | 1:27:29 | 45.0 | 1,477 | 44.9 | 91.6 | |
| 8/170 | 79 | M35-39 | 4:31:15 | 29:38 | 2:25:50 | 1:29:07 | 39.4 | 1,996 | 40.2 | 92.6 | |
| 9/167 | 80 | M30-34 | 4:31:37 | 28:42 | 2:27:15 | 1:30:13 | 43.8 | 1,427 | 43.7 | 91.4 | |
| 5/158 | 81 | M40-44 | 4:32:10 | 33:39 | 2:11:54 | 1:41:18 | 38.4 | 1,996 | 40.0 | 93.8 | |
| 10/167 | 82 | M30-34 | 4:32:19 | 32:55 | 2:24:54 | 1:28:58 | 42.8 | 1,385 | 42.6 | 91.1 | |
| 12/20 | 83 | FPRO | 4:32:19 | 26:04 | 2:18:57 | 1:43:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/20 | 84 | FPRO | 4:32:24 | 28:30 | 2:27:44 | 1:30:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/170 | 85 | M35-39 | 4:33:10 | 30:00 | 2:23:32 | 1:32:26 | 37.6 | 1,881 | 38.3 | 92.0 | |
| 14/20 | 86 | FPRO | 4:33:25 | 31:25 | 2:24:44 | 1:31:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/170 | 87 | M35-39 | 4:34:06 | 33:00 | 2:28:22 | 1:24:33 | 36.4 | 1,825 | 37.0 | 91.7 | |
| 15/20 | 88 | FPRO | 4:34:10 | 25:49 | 2:33:17 | 1:30:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/55 | 89 | F30-34 | 4:34:15 | 30:10 | 2:32:17 | 1:25:03 | 56.1 | 2,500 | 59.0 | 103.9 | |
| 35/37 | 90 | MPRO | 4:36:37 | 31:51 | 2:24:28 | 1:35:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/48 | 91 | Brian LyUS | M18-24 | 4:36:43 | 30:19 | 2:24:55 | 1:35:13 | 24.9 | 1,354 | 27.1 | 90.9 |
| 1/75 | 92 | M55-59 | 4:36:57 | 28:23 | 2:20:29 | 1:41:35 | 52.4 | 2,500 | 54.6 | 101.0 | |
| 11/167 | 93 | M30-34 | 4:36:59 | 28:54 | 2:22:09 | 1:41:15 | 39.0 | 1,105 | 38.7 | 89.6 | |
| 16/20 | 94 | FPRO | 4:37:00 | 32:27 | 2:24:02 | 1:35:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/158 | 95 | M40-44 | 4:37:01 | 29:16 | 2:28:07 | 1:33:04 | 34.1 | 1,705 | 35.6 | 92.2 | |
| 12/167 | 96 | M30-34 | 4:37:06 | 31:15 | 2:27:04 | 1:32:12 | 38.3 | 1,098 | 38.0 | 89.6 | |
| 2/55 | 97 | F30-34 | 4:37:24 | 31:16 | 2:31:40 | 1:29:15 | 0.0 | 0 | 0.0 | 0.0 | |
| 36/37 | 98 | MPRO | 4:37:34 | 28:05 | 2:23:15 | 1:40:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/110 | 99 | M50-54 | 4:37:51 | 29:22 | 2:25:12 | 1:36:08 | 58.4 | 2,500 | 59.8 | 96.2 | |
| 2/110 | 100 | M50-54 | 4:37:57 | 30:04 | 2:26:02 | 1:36:43 | 56.2 | 2,494 | 57.5 | 96.2 |
SHOWING 100 OF 1,522