Zac Joy
PROFILE · AU · M25-29RANK
19047
GLOBAL
1093
M25-29
OpenRank-AG
42.3
Δ +0.0 wk
IM Pro
2,789
Δ +0.0 wk
PTO-AG
41.4
Δ +0.0 wk
Age-Graded
90.8%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
53.0
IM New Zealand · 03-07
2026 season high
7
AG of 148 · IM Cairns
Best per system
1,511
IM-Pro · PTO 53.0 · Age 94.4
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 | 2026 IRONMAN Cairns | IM | 7/148 | 9:15:05 | 07:47 | 5:00:03 | 3:01:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-03-22 | 2026 IRONMAN 70.3 Geelong | 70.3 | 16/198 | 4:23:03 | 29:05 | 2:23:30 | 1:24:48 | 35.2 | 1,014 | 34.8 | 94.4 | |
| 2026-03-07 | 2026 IRONMAN New Zealand | IM | 9/123 | 9:33:50 | 03:06 | 5:02:33 | 3:20:49 | 53.0 | 1,511 | 53.0 | 92.2 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM New Zealand · 03-07 | 53.0 |
| IM Pro | IM New Zealand · 03-07 | 1,511 |
| PTO-AG | IM New Zealand · 03-07 | 53.0 |
| Age-Graded | 70.3 Geelong · 03-22 | 94.4% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Cairns | 9:15:05 | 2026 |
| 70.3 | 70.3 Geelong | 4:23:03 | 2026 |
| Swim | 70.3 Geelong | 0:29:05 | 2026 |
| Run | 70.3 Geelong | 1:24:48 | 2026 |