Xingzong Liu
PROFILE · CN · M40-44RANK
41427
GLOBAL
2555
M40-44
OpenRank-AG
35.9
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
33.7
Δ +0.0 wk
Age-Graded
72.7%
Δ +0.0 wk
SEASON
No races scored in 2026.
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 | 2026 IRONMAN Cairns | IM | 0/108 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-10 | 2026 IRONMAN Vietnam | IM | 0/137 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-03 | 2026 IRONMAN 70.3 Western Sydney | 70.3 | 0/91 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM World Championship - Men · 09-14 | 38.5 |
| IM Pro | IM Cairns · 06-14 | 0 |
| PTO-AG | IM World Championship - Men · 09-14 | 36.2 |
| Age-Graded | 70.3 Melbourne · 11-10 | 85.4% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Gurye Korea | 10:46:39 | 2024 |
| 70.3 | 70.3 Melbourne | 4:59:02 | 2024 |
| Swim | 70.3 Sunshine Coast | 0:44:26 | 2023 |
| Run | 70.3 Melbourne | 1:38:12 | 2024 |