Todd Shelton
PROFILE · US · M50-54RANK
195372
GLOBAL
15070
M50-54
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2024 OpenRank
33.9
70.3 Louisville · 08-18
2024 season high
5
AG of 52 · 70.3 Muncie
Best per system
558
IM-Pro · PTO 34.1 · Age 88.6
Races in 2024
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2024
RACE RESULTS — 2024
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-19 | 2024 IRONMAN 70.3 North Carolina | 70.3 | 29/187 | 5:01:51 | 27:23 | 2:37:12 | 1:45:33 | 15.3 | 558 | 16.2 | 88.6 | |
| 2024-08-18 | 2024 IRONMAN 70.3 Louisville | 70.3 | 9/165 | 5:07:42 | 33:59 | 2:38:58 | 1:46:36 | 33.9 | 0 | 34.1 | 86.9 | |
| 2024-07-13 | 2024 IRONMAN 70.3 Muncie | 70.3 | 5/52 | 5:14:20 | 37:28 | 2:39:53 | 1:50:53 | 28.1 | 475 | 30.0 | 85.1 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Musselman · 07-10 | 35.4 |
| IM Pro | 70.3 Ohio · 07-25 | 1,684 |
| PTO-AG | 70.3 Musselman · 07-10 | 38.3 |
| Age-Graded | 70.3 Ohio · 07-25 | 90.7% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Chattanooga | 11:05:13 | 2021 |
| 70.3 | 70.3 Chattanooga | 4:49:18 | 2019 |
| Swim | 70.3 Chattanooga | 0:16:50 | 2019 |
| Run | 70.3 Musselman | 1:43:00 | 2022 |