Toby Ryan
PROFILE · GB · M40-44RANK
35840
GLOBAL
2186
M40-44
OpenRank-AG
36.8
Δ +0.0 wk
IM Pro
709
Δ +0.0 wk
PTO-AG
36.0
Δ +0.0 wk
Age-Graded
81.4%
Δ +0.0 wk
SEASON
Best 2025 OpenRank
39.0
70.3 Louisville · 08-17
2025 season high
9
AG of 92 · 70.3 Louisville
Best per system
709
IM-Pro · PTO 38.7 · Age 85.2
Races in 2025
4
4 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2025
RACE RESULTS — 2025
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | 2025 IRONMAN Western Australia | IM | 29/88 | 11:07:24 | 07:09 | 5:23:14 | 4:25:20 | 36.3 | 0 | 34.7 | 80.4 | |
| 2025-08-17 | 2025 IRONMAN 70.3 Louisville | 70.3 | 9/92 | 4:59:50 | 31:21 | 2:36:25 | 1:40:40 | 39.0 | 709 | 38.7 | 85.2 | |
| 2025-07-20 | 2025 IRONMAN Lake Placid | IM | 22/196 | 11:19:26 | 07:16 | 6:10:17 | 3:48:35 | 34.1 | 0 | 33.4 | 79.0 | |
| 2025-06-15 | 2025 IRONMAN 70.3 Pennsylvania Happy Valley | 70.3 | 10/69 | 5:15:15 | 32:36 | 2:54:37 | 1:31:14 | 37.8 | 0 | 37.3 | 81.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Louisville · 08-17 | 39.0 |
| IM Pro | 70.3 Louisville · 08-17 | 709 |
| PTO-AG | 70.3 Louisville · 08-17 | 38.7 |
| Age-Graded | 70.3 Louisville · 08-17 | 85.2% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Western Australia | 11:07:24 | 2025 |
| 70.3 | 70.3 Louisville | 4:59:50 | 2025 |
| Swim | 70.3 Louisville | 0:31:21 | 2025 |
| Run | 70.3 Pennsylvania Happy Valley | 1:31:14 | 2025 |