Stephen Farrell
PROFILE · NZ · M60-64RANK
344923
GLOBAL
9099
M60-64
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2023 OpenRank
65.9
IM Subic Bay Philippines · 06-11
2023 season high
1
AG of 8 · IM Subic Bay Philippines
Best per system
5,000
IM-Pro · PTO 67.8 · Age 91.5
Races in 2023
3
2 finished, 1 DNF/DNS/DQ
SCORE TRAJECTORY · 2023
RACE RESULTS — 2023
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-10 | 2023 IRONMAN World Championship - Men | IM | 61/113 | 14:10:00 | 03:02 | 6:19:35 | 6:37:47 | 27.5 | 0 | 26.7 | 73.2 | |
| 2023-06-11 | 2023 IRONMAN Subic Bay Philippines | IM | 1/8 | 11:19:59 | 07:31 | 5:26:24 | 4:36:21 | 65.9 | 5,000 | 67.8 | 91.5 | |
| 2023-03-04 | 2023 IRONMAN New Zealand | IM | 0/36 | 0:00:00 | 58:56 | 6:15:41 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Cairns · 06-12 | 75.6 |
| IM Pro | IM Subic Bay Philippines · 06-11 | 5,000 |
| PTO-AG | IM Cairns · 06-12 | 78.1 |
| Age-Graded | IM Cairns · 06-12 | 98.8% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Cairns | 10:29:50 | 2022 |
| 70.3 | 70.3 New Zealand | 4:49:06 | 2020 |
| Swim | 70.3 New Zealand | 0:27:28 | 2020 |
| Run | 70.3 New Zealand | 1:42:23 | 2020 |