Scott Foland
PROFILE · US · M35-39RANK
285817
GLOBAL
33983
M35-39
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2019 OpenRank
35.4
70.3 North Carolina · 10-19
2019 season high
3
AG of 229 · 70.3 North Carolina
Best per system
1,180
IM-Pro · PTO 37.7 · Age 93.7
Races in 2019
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2019
RACE RESULTS — 2019
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-10-19 | 2019 IRONMAN 70.3 North Carolina | 70.3 | 3/229 | 4:28:06 | 24:32 | 2:26:37 | 1:29:29 | 35.4 | 1,180 | 37.7 | 93.7 | |
| 2019-08-25 | 2019 IRONMAN 70.3 Traverse City | 70.3 | 9/202 | 4:43:51 | 28:23 | 2:36:01 | 1:34:55 | 22.9 | 1,035 | 24.6 | 88.5 | |
| 2019-05-19 | 2019 IRONMAN 70.3 Chattanooga | 70.3 | 17/258 | 4:29:20 | 14:35 | 2:26:01 | 1:40:30 | 25.9 | 973 | 26.4 | 93.3 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 North Carolina · 10-19 | 35.4 |
| IM Pro | 70.3 North Carolina · 10-19 | 1,180 |
| PTO-AG | 70.3 North Carolina · 10-19 | 37.7 |
| Age-Graded | 70.3 North Carolina · 10-19 | 93.7% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| 70.3 | 70.3 North Carolina | 4:28:06 | 2019 |
| Swim | 70.3 Chattanooga | 0:14:35 | 2019 |
| Run | 70.3 North Carolina | 1:29:29 | 2019 |