Rosie Oldham
PROFILE · AU · F30-34RANK
173796
GLOBAL
6227
F30-34
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2018 OpenRank
53.7
IM World Championship · 10-13
2018 season high
2
AG of 32 · IM Cairns
Best per system
4,848
IM-Pro · PTO 54.9 · Age 100.0
Races in 2018
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2018
RACE RESULTS — 2018
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-10-13 | 2018 IRONMAN World Championship | IM | 12/70 | 10:07:16 | 06:51 | 5:18:18 | 3:34:51 | 53.7 | 4,591 | 54.9 | 98.9 | |
| 2018-06-10 | 2018 IRONMAN Cairns | IM | 2/32 | 10:00:32 | 05:12 | 5:20:35 | 3:27:41 | 48.0 | 4,848 | 51.0 | 100.0 | |
| 2018-02-18 | 2018 IRONMAN 70.3 Geelong | 70.3 | 4/34 | 4:45:03 | 29:25 | 2:32:42 | 1:37:38 | 41.5 | 1,941 | 44.1 | 99.9 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM World Championship · 10-13 | 53.7 |
| IM Pro | IM Cairns · 06-10 | 4,848 |
| PTO-AG | IM World Championship · 10-13 | 54.9 |
| Age-Graded | IM Cairns · 06-10 | 100.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Cairns | 10:00:32 | 2018 |
| 70.3 | 70.3 Geelong | 4:45:03 | 2018 |
| Swim | 70.3 Geelong | 0:29:25 | 2018 |
| Run | 70.3 Geelong | 1:37:38 | 2018 |