Robert Hamilton
PROFILE · GB · M25-29RANK
470599
GLOBAL
43389
M25-29
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2023 OpenRank
50.1
70.3 Rwanda · 08-05
2023 season high
2
AG of 6 · 70.3 Rwanda
Best per system
0
IM-Pro · PTO 53.4 · Age 79.8
Races in 2023
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2023
RACE RESULTS — 2023
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-08 | 2023 IRONMAN 70.3 Bahrain | 70.3 | 22/58 | 5:11:08 | 40:37 | 2:28:29 | 1:55:00 | 27.4 | 0 | 27.4 | 79.8 | |
| 2023-10-01 | 2023 IRONMAN Barcelona | IM | 32/133 | 11:10:15 | 28:12 | 5:23:32 | 4:07:38 | 27.8 | 0 | 27.1 | 78.9 | |
| 2023-08-05 | 2023 IRONMAN 70.3 Rwanda | 70.3 | 2/6 | 5:34:44 | 43:25 | 2:59:05 | 1:47:20 | 50.1 | 0 | 53.4 | 74.2 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Rwanda · 08-05 | 50.1 |
| IM Pro | 70.3 Bahrain · 12-08 | 0 |
| PTO-AG | 70.3 Rwanda · 08-05 | 53.4 |
| Age-Graded | 70.3 Bahrain · 12-08 | 79.8% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Barcelona | 11:10:15 | 2023 |
| 70.3 | 70.3 Bahrain | 5:11:08 | 2023 |
| Swim | 70.3 Bahrain | 0:40:37 | 2023 |
| Run | 70.3 Rwanda | 1:47:20 | 2023 |