Paul Ambrose
PROFILE · AU · M40-44RANK
0
GLOBAL
0
M40-44
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2018 OpenRank
0.0
IM Chattanooga · 09-30
2018 season high
5
AG of 10 · IM Australia
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2018
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2018
RACE RESULTS — 2018
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-09-30 | 2018 IRONMAN Chattanooga | IM | 8/15 | 7:52:21 | 00:00 | 4:31:37 | 3:18:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 2018-08-04 | 2018 IRONMAN 70.3 Boulder | 70.3 | 8/21 | 4:01:10 | 25:15 | 2:04:55 | 1:26:15 | 0.0 | 0 | 0.0 | 0.0 | |
| 2018-05-06 | 2018 IRONMAN Australia | IM | 5/10 | 8:29:38 | 46:43 | 4:34:17 | 3:05:01 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Chattanooga · 09-30 | 0.0 |
| IM Pro | IM Chattanooga · 09-30 | 0 |
| PTO-AG | IM Chattanooga · 09-30 | 0.0 |
| Age-Graded | IM Chattanooga · 09-30 | 0.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Chattanooga | 7:52:21 | 2018 |
| 70.3 | 70.3 Boulder | 4:01:10 | 2018 |
| Swim | 70.3 Boulder | 0:25:15 | 2018 |
| Run | 70.3 Boulder | 1:26:15 | 2018 |