Oliver Young
PROFILE · NZ · M25-29RANK
494601
GLOBAL
46412
M25-29
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2024 OpenRank
23.6
70.3 Sunshine Coast · 09-08
2024 season high
11
AG of 48 · IM New Zealand
Best per system
577
IM-Pro · PTO 25.2 · Age 88.1
Races in 2024
3
2 finished, 1 DNF/DNS/DQ
SCORE TRAJECTORY · 2024
RACE RESULTS — 2024
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-08 | 2024 IRONMAN 70.3 Sunshine Coast | 70.3 | 31/152 | 4:42:05 | 29:27 | 2:13:41 | 1:54:38 | 23.6 | 0 | 23.6 | 88.1 | |
| 2024-06-16 | 2024 IRONMAN Cairns | IM | 0/51 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2024-03-02 | 2024 IRONMAN New Zealand | IM | 11/48 | 10:25:01 | 01:28 | 4:45:38 | 4:29:08 | 23.0 | 577 | 25.2 | 84.6 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Sunshine Coast · 09-08 | 23.6 |
| IM Pro | IM New Zealand · 03-02 | 577 |
| PTO-AG | IM New Zealand · 03-02 | 25.2 |
| Age-Graded | 70.3 Sunshine Coast · 09-08 | 88.1% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM New Zealand | 10:25:01 | 2024 |
| 70.3 | 70.3 Sunshine Coast | 4:42:05 | 2024 |
| Swim | 70.3 Sunshine Coast | 0:29:27 | 2024 |
| Run | 70.3 Sunshine Coast | 1:54:38 | 2024 |