Nathapat Sirimongkolpan
PROFILE · TH · M35-39RANK
302546
GLOBAL
35924
M35-39
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2024 OpenRank
33.4
IM New Zealand · 03-02
2024 season high
12
AG of 72 · IM New Zealand
Best per system
0
IM-Pro · PTO 34.1 · Age 81.9
Races in 2024
3
1 finished, 2 DNF/DNS/DQ
SCORE TRAJECTORY · 2024
RACE RESULTS — 2024
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | 2024 IRONMAN Western Australia | IM | 0/124 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2024-06-09 | 2024 IRONMAN Subic Bay Philippines | IM | 0/49 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2024-03-02 | 2024 IRONMAN New Zealand | IM | 12/72 | 10:46:31 | 21:54 | 5:33:08 | 3:43:56 | 33.4 | 0 | 34.1 | 81.9 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM New Zealand · 03-02 | 33.4 |
| IM Pro | 70.3 Langkawi · 11-05 | 752 |
| PTO-AG | IM New Zealand · 03-02 | 34.1 |
| Age-Graded | IM Kalmar-Sweden · 08-19 | 86.9% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Kalmar-Sweden | 10:09:24 | 2023 |
| 70.3 | 70.3 Langkawi | 4:47:55 | 2022 |
| Swim | 70.3 Langkawi | 0:37:46 | 2022 |
| Run | 70.3 Langkawi | 1:29:52 | 2022 |