Matthew Hunt
PROFILE · AU · M25-29RANK
122256
GLOBAL
12949
M25-29
OpenRank-AG
29.2
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
27.1
Δ +0.0 wk
Age-Graded
69.7%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
29.2
70.3 New Zealand · 03-07
2026 season high
29
AG of 229 · 70.3 Melbourne
Best per system
0
IM-Pro · PTO 27.1 · Age 69.7
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 | 2026 IRONMAN 70.3 Melbourne | 70.3 | 29/229 | 4:43:35 | 32:18 | 2:28:25 | 1:38:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-03 | 2026 IRONMAN 70.3 Western Sydney | 70.3 | 64/233 | 4:58:09 | 35:11 | 2:30:30 | 1:46:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-03-07 | 2026 IRONMAN 70.3 New Zealand | 70.3 | 79/126 | 5:56:14 | 38:46 | 3:07:45 | 1:57:06 | 29.2 | 0 | 27.1 | 69.7 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 New Zealand · 03-07 | 29.2 |
| IM Pro | 70.3 Melbourne · 11-08 | 0 |
| PTO-AG | 70.3 New Zealand · 03-07 | 27.1 |
| Age-Graded | 70.3 New Zealand · 03-07 | 69.7% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| 70.3 | 70.3 Melbourne | 4:43:35 | 2026 |
| Swim | 70.3 Melbourne | 0:32:18 | 2026 |
| Run | 70.3 Melbourne | 1:38:41 | 2026 |