Matthew Gibson
PROFILE · AU · M35-39RANK
7653
GLOBAL
429
M35-39
OpenRank-AG
56.1
Δ +0.0 wk
IM Pro
4,200
Δ +0.0 wk
PTO-AG
55.7
Δ +0.0 wk
Age-Graded
95.9%
Δ +0.0 wk
SEASON
Best 2025 OpenRank
63.6
70.3 Da Nang · 05-11
2025 season high
2
AG of 250 · 70.3 Da Nang
Best per system
1,471
IM-Pro · PTO 63.9 · Age 98.4
Races in 2025
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2025
RACE RESULTS — 2025
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-14 | 2025 IRONMAN 70.3 Sunshine Coast | 70.3 | 8/159 | 4:15:14 | 34:13 | 2:13:15 | 1:23:19 | 53.9 | 1,295 | 53.0 | 98.4 | |
| 2025-06-15 | 2025 Aquabike 70.3 Cairns | 70.3 | 7/94 | 4:28:49 | 33:37 | 2:19:46 | 1:29:27 | 50.9 | 1,434 | 50.2 | 93.5 | |
| 2025-05-11 | 2025 IRONMAN 70.3 Da Nang | 70.3 | 2/250 | 4:22:04 | 32:37 | 2:12:37 | 1:30:29 | 63.6 | 1,471 | 63.9 | 95.9 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Da Nang · 05-11 | 63.6 |
| IM Pro | 70.3 Da Nang · 05-11 | 1,471 |
| PTO-AG | 70.3 Da Nang · 05-11 | 63.9 |
| Age-Graded | 70.3 Sunshine Coast · 09-14 | 98.4% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| 70.3 | 70.3 Sunshine Coast | 4:15:14 | 2025 |
| Swim | 70.3 Da Nang | 0:32:37 | 2025 |
| Run | 70.3 Sunshine Coast | 1:23:19 | 2025 |