Matthew Bayly
PROFILE · AU · M25-29RANK
62637
GLOBAL
4590
M25-29
OpenRank-AG
33.3
Δ +0.0 wk
IM Pro
1,760
Δ +0.0 wk
PTO-AG
32.3
Δ +0.0 wk
Age-Graded
90.9%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
28.9
70.3 Geelong · 03-22
2026 season high
5
AG of 78 · 70.3 Da Nang
Best per system
110
IM-Pro · PTO 27.9 · Age 89.3
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 | 2026 IRONMAN 70.3 Cairns | 70.3 | 15/186 | 4:36:38 | 30:47 | 2:23:04 | 1:37:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-10 | 2026 IRONMAN 70.3 Da Nang | 70.3 | 5/78 | 4:37:17 | 30:28 | 2:19:18 | 1:39:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-03-22 | 2026 IRONMAN 70.3 Geelong | 70.3 | 29/198 | 4:38:07 | 28:42 | 2:32:19 | 1:30:49 | 28.9 | 110 | 27.9 | 89.3 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Western Australia · 12-07 | 40.7 |
| IM Pro | IM Western Australia · 12-07 | 1,650 |
| PTO-AG | IM Western Australia · 12-07 | 40.8 |
| Age-Graded | 70.3 Aquabike 70.3 Melbourne · 11-09 | 100.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Western Australia | 9:55:10 | 2025 |
| 70.3 | 70.3 Aquabike 70.3 Melbourne | 4:11:33 | 2025 |
| Swim | 70.3 Geelong | 0:28:42 | 2026 |
| Run | 70.3 Geelong | 1:30:49 | 2026 |