Matt Franklin
PROFILE · NZ · M40-44RANK
0
GLOBAL
0
M40-44
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2019 OpenRank
0.0
70.3 Indian Wells La Quinta · 12-08
2019 season high
8
AG of 10 · 70.3 Los Cabos
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2019
6
5 finished, 1 DNF/DNS/DQ
SCORE TRAJECTORY · 2019
RACE RESULTS — 2019
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-12-08 | 2019 IRONMAN 70.3 Indian Wells La Quinta | 70.3 | 16/30 | 4:04:19 | 24:47 | 2:06:24 | 1:28:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 2019-11-03 | 2019 IRONMAN 70.3 Los Cabos | 70.3 | 8/10 | 4:17:29 | 23:22 | 2:10:40 | 1:40:21 | 0.0 | 0 | 0.0 | 0.0 | |
| 2019-09-08 | 2019 IRONMAN 70.3 Santa Cruz | 70.3 | 9/24 | 3:59:48 | 23:17 | 2:06:42 | 1:25:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2019-08-03 | 2019 IRONMAN 70.3 Boulder | 70.3 | 0/31 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2019-05-05 | 2019 IRONMAN Australia | IM | 8/10 | 9:11:39 | 44:44 | 4:44:58 | 3:37:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 2019-02-17 | 2019 IRONMAN 70.3 Geelong | 70.3 | 10/13 | 3:59:58 | 21:04 | 2:08:43 | 1:26:19 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Indian Wells La Quinta · 12-08 | 0.0 |
| IM Pro | 70.3 Indian Wells La Quinta · 12-08 | 0 |
| PTO-AG | 70.3 Indian Wells La Quinta · 12-08 | 0.0 |
| Age-Graded | 70.3 Indian Wells La Quinta · 12-08 | 0.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Australia | 9:11:39 | 2019 |
| 70.3 | 70.3 Santa Cruz | 3:59:48 | 2019 |
| Swim | 70.3 Geelong | 0:21:04 | 2019 |
| Run | 70.3 Santa Cruz | 1:23:32 | 2018 |