Manue Hooper-Bue
PROFILE · AU · F40-44RANK
5175
GLOBAL
260
F40-44
OpenRank-AG
61.6
Δ +0.0 wk
IM Pro
5,249
Δ +0.0 wk
PTO-AG
60.6
Δ +0.0 wk
Age-Graded
93.1%
Δ +0.0 wk
SEASON
Best 2025 OpenRank
80.1
IM Cairns · 06-15
2025 season high
3
AG of 28 · IM Cairns
Best per system
3,027
IM-Pro · PTO 80.7 · Age 93.8
Races in 2025
3
2 finished, 1 DNF/DNS/DQ
SCORE TRAJECTORY · 2025
RACE RESULTS — 2025
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | 2025 IRONMAN Western Australia | IM | 0/32 | 0:00:00 | 05:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2025-10-11 | 2025 IRONMAN World Championship - Women | IM | 45/235 | 11:00:07 | 08:26 | 5:46:57 | 3:55:09 | 43.1 | 2,222 | 40.5 | 92.5 | |
| 2025-06-15 | 2025 IRONMAN Cairns | IM | 3/28 | 10:51:00 | 10:46 | 5:52:40 | 3:41:00 | 80.1 | 3,027 | 80.7 | 93.8 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Cairns · 06-15 | 80.1 |
| IM Pro | IM Cairns · 06-12 | 5,000 |
| PTO-AG | IM Cairns · 06-15 | 80.7 |
| Age-Graded | IM Western Australia · 12-05 | 98.5% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Western Australia | 10:15:11 | 2021 |
| 70.3 | 70.3 Cairns | 5:14:35 | 2018 |
| Swim | 70.3 Cairns | 0:33:22 | 2018 |
| Run | 70.3 Cairns | 1:49:19 | 2018 |