Kurt Perry
PROFILE · AU · M30-34RANK
10373
GLOBAL
607
M30-34
OpenRank-AG
51.5
Δ +0.0 wk
IM Pro
2,901
Δ +0.0 wk
PTO-AG
50.4
Δ +0.0 wk
Age-Graded
83.0%
Δ +0.0 wk
SEASON
Best 2025 OpenRank
63.0
IM Cairns · 06-15
2025 season high
8
AG of 128 · IM Cairns
Best per system
2,901
IM-Pro · PTO 63.4 · Age 89.4
Races in 2025
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2025
RACE RESULTS — 2025
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-14 | 2025 IRONMAN World Championship - Men | IM | 170/266 | 11:26:04 | 06:07 | 6:24:29 | 3:48:33 | 40.1 | 0 | 37.5 | 76.6 | |
| 2025-06-15 | 2025 IRONMAN Cairns | IM | 8/128 | 9:47:17 | 09:06 | 5:11:18 | 3:21:04 | 63.0 | 2,901 | 63.4 | 89.4 | |
| 2025-03-01 | 2025 IRONMAN 70.3 New Zealand | 70.3 | 10/46 | 4:46:20 | 32:02 | 2:42:50 | 1:25:56 | 26.2 | 842 | 27.5 | 86.7 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Cairns · 06-15 | 63.0 |
| IM Pro | IM Cairns · 06-15 | 2,901 |
| PTO-AG | IM Cairns · 06-15 | 63.4 |
| Age-Graded | 70.3 Sunshine Coast · 09-08 | 92.1% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Cairns | 9:47:17 | 2025 |
| 70.3 | 70.3 Sunshine Coast | 4:29:39 | 2024 |
| Swim | 70.3 New Zealand | 0:32:02 | 2025 |
| Run | 70.3 New Zealand | 1:25:56 | 2025 |