Karen Frum
PROFILE · US · F45-49RANK
6509
GLOBAL
308
F45-49
OpenRank-AG
58.5
Δ +0.0 wk
IM Pro
3,270
Δ +0.0 wk
PTO-AG
58.2
Δ +0.0 wk
Age-Graded
92.8%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
70.3 Muncie · 07-11
2026 season high
1
AG of 16 · 70.3 Muncie
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-11 | 2026 IRONMAN 70.3 Muncie | 70.3 | 1/16 | 5:08:12 | 36:32 | 2:41:25 | 1:43:17 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-07 | 2026 IRONMAN 70.3 Omaha | 70.3 | 2/33 | 5:25:52 | 36:34 | 2:55:22 | 1:45:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-09 | 2026 IRONMAN 70.3 Gulf Coast | 70.3 | 2/24 | 4:28:52 | 11:10 | 2:34:22 | 1:35:09 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Arizona · 11-19 | 73.7 |
| IM Pro | IM Arizona · 11-19 | 5,000 |
| PTO-AG | IM Arizona · 11-19 | 76.8 |
| Age-Graded | 70.3 Ohio · 07-25 | 102.8% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Arizona | 10:46:27 | 2023 |
| 70.3 | 70.3 Gulf Coast | 4:28:52 | 2026 |
| Swim | 70.3 Gulf Coast | 0:11:10 | 2026 |
| Run | 70.3 Wisconsin | 1:28:26 | 2019 |