Joshua Robson
PROFILE · AU · M30-34RANK
4319
GLOBAL
207
M30-34
OpenRank-AG
64.0
Δ +0.0 wk
IM Pro
6,801
Δ +0.0 wk
PTO-AG
64.3
Δ +0.0 wk
Age-Graded
93.6%
Δ +0.0 wk
SEASON
Best 2025 OpenRank
64.9
IM Cairns · 06-15
2025 season high
5
AG of 163 · IM Western Australia
Best per system
3,819
IM-Pro · PTO 65.4 · Age 97.6
Races in 2025
3
2 finished, 1 DNF/DNS/DQ
SCORE TRAJECTORY · 2025
RACE RESULTS — 2025
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | 2025 IRONMAN Western Australia | IM | 5/163 | 8:58:26 | 58:45 | 4:42:37 | 3:09:59 | 63.1 | 3,819 | 63.1 | 97.6 | |
| 2025-11-09 | 2025 Aquabike 70.3 Melbourne | 70.3 | 0/166 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2025-06-15 | 2025 IRONMAN Cairns | IM | 7/128 | 9:45:56 | 06:15 | 5:08:32 | 3:23:20 | 64.9 | 2,982 | 65.4 | 89.6 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Cairns · 06-15 | 64.9 |
| IM Pro | IM Western Australia · 12-07 | 3,819 |
| PTO-AG | IM Cairns · 06-15 | 65.4 |
| Age-Graded | 70.3 Melbourne · 11-12 | 104.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Western Australia | 8:58:26 | 2025 |
| 70.3 | 70.3 Melbourne | 3:58:44 | 2023 |
| Swim | 70.3 Melbourne | 0:15:15 | 2023 |
| Run | 70.3 Aquabike Geelong | 1:22:47 | 2023 |