Jordy Wright
PROFILE · AU · M35-39RANK
173445
GLOBAL
20098
M35-39
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2023 OpenRank
40.5
70.3 Aquabike Geelong · 03-26
2023 season high
2
AG of 106 · 70.3 Aquabike Geelong
Best per system
1,851
IM-Pro · PTO 43.1 · Age 101.9
Races in 2023
3
2 finished, 1 DNF/DNS/DQ
SCORE TRAJECTORY · 2023
RACE RESULTS — 2023
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-03 | 2023 IRONMAN Western Australia | IM | 19/142 | 9:33:42 | 56:24 | 4:34:00 | 3:55:42 | 34.9 | 25 | 34.6 | 92.3 | |
| 2023-06-18 | 2023 IRONMAN Cairns | IM | 0/95 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2023-03-26 | 2023 Aquabike Geelong | 70.3 | 2/106 | 4:06:40 | 26:16 | 2:15:57 | 1:19:14 | 40.5 | 1,851 | 43.1 | 101.9 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Geelong · 02-17 | 47.8 |
| IM Pro | IM Cairns · 06-10 | 5,000 |
| PTO-AG | 70.3 Geelong · 02-17 | 50.5 |
| Age-Graded | 70.3 Aquabike Geelong · 03-26 | 101.9% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Cairns | 9:03:10 | 2018 |
| 70.3 | 70.3 Aquabike Geelong | 4:06:40 | 2023 |
| Swim | 70.3 Aquabike Geelong | 0:26:16 | 2023 |
| Run | 70.3 Aquabike Geelong | 1:19:14 | 2023 |