Jonathan Gray
PROFILE · NZ · M45-49RANK
345002
GLOBAL
37350
M45-49
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2024 OpenRank
33.9
IM World Championship - Men · 10-26
2024 season high
31
AG of 93 · 70.3 Cairns
Best per system
0
IM-Pro · PTO 32.2 · Age 84.7
Races in 2024
4
2 finished, 2 DNF/DNS/DQ
SCORE TRAJECTORY · 2024
RACE RESULTS — 2024
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-26 | 2024 IRONMAN World Championship - Men | IM | 244/331 | 11:38:03 | 13:43 | 5:41:47 | 4:28:12 | 33.9 | 0 | 32.2 | 79.4 | |
| 2024-09-08 | 2024 IRONMAN 70.3 Sunshine Coast | 70.3 | 0/94 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2024-06-16 | 2024 IRONMAN 70.3 Cairns | 70.3 | 31/93 | 5:09:38 | 32:12 | 2:42:22 | 1:47:57 | 22.8 | 0 | 22.6 | 84.7 | |
| 2024-03-02 | 2024 IRONMAN 70.3 New Zealand | 70.3 | 0/61 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM World Championship - Men · 10-26 | 33.9 |
| IM Pro | IM New Zealand · 12-10 | 1,531 |
| PTO-AG | 70.3 New Zealand · 03-04 | 32.8 |
| Age-Graded | 70.3 New Zealand · 03-04 | 86.6% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM New Zealand | 10:46:46 | 2022 |
| 70.3 | 70.3 New Zealand | 5:02:43 | 2023 |
| Swim | 70.3 New Zealand | 0:30:26 | 2023 |
| Run | 70.3 New Zealand | 1:45:35 | 2023 |