Joanne Ritson
PROFILE · GB · F35-39RANK
344138
GLOBAL
10957
F35-39
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2023 OpenRank
53.9
70.3 Melbourne · 11-12
2023 season high
2
AG of 30 · 70.3 Melbourne
Best per system
1,870
IM-Pro · PTO 55.6 · Age 109.8
Races in 2023
3
1 finished, 2 DNF/DNS/DQ
SCORE TRAJECTORY · 2023
RACE RESULTS — 2023
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-12 | 2023 IRONMAN 70.3 Melbourne | 70.3 | 2/30 | 4:20:20 | 15:19 | 2:30:39 | 1:28:59 | 53.9 | 1,870 | 55.6 | 109.8 | |
| 2023-06-18 | 2023 IRONMAN 70.3 Cairns | 70.3 | 0/48 | 0:00:00 | 27:22 | 2:39:49 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2023-03-04 | 2023 IRONMAN 70.3 New Zealand | 70.3 | 0/35 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Melbourne · 11-12 | 53.9 |
| IM Pro | 70.3 Cairns · 06-12 | 2,500 |
| PTO-AG | 70.3 Cairns · 06-12 | 56.1 |
| Age-Graded | 70.3 Melbourne · 11-12 | 109.8% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| 70.3 | 70.3 Melbourne | 4:20:20 | 2023 |
| Swim | 70.3 Melbourne | 0:15:19 | 2023 |
| Run | 70.3 Cairns | 1:27:23 | 2022 |