Jiarong Moses Philip Phua
PROFILE · SG · M35-39RANK
57251
GLOBAL
3800
M35-39
OpenRank-AG
33.7
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
32.3
Δ +0.0 wk
Age-Graded
71.7%
Δ +0.0 wk
SEASON
Best 2025 OpenRank
35.3
70.3 Langkawi · 11-01
2025 season high
16
AG of 65 · 70.3 Langkawi
Best per system
0
IM-Pro · PTO 34.6 · Age 73.9
Races in 2025
3
2 finished, 1 DNF/DNS/DQ
SCORE TRAJECTORY · 2025
RACE RESULTS — 2025
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | 2025 IRONMAN Western Australia | IM | 79/102 | 12:41:28 | 12:42 | 6:30:11 | 4:45:38 | 32.1 | 0 | 30.0 | 69.6 | |
| 2025-11-01 | 2025 IRONMAN 70.3 Langkawi | 70.3 | 16/65 | 5:40:04 | 35:54 | 2:53:59 | 2:04:34 | 35.3 | 0 | 34.6 | 73.9 | |
| 2025-05-25 | 2025 IRONMAN 70.3 Desaru Coast | 70.3 | 0/50 | 0:00:00 | 42:07 | 2:43:36 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Langkawi · 11-01 | 35.3 |
| IM Pro | IM Western Australia · 12-07 | 0 |
| PTO-AG | 70.3 Langkawi · 11-01 | 34.6 |
| Age-Graded | 70.3 Langkawi · 11-01 | 73.9% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Western Australia | 12:41:28 | 2025 |
| 70.3 | 70.3 Langkawi | 5:40:04 | 2025 |
| Swim | 70.3 Langkawi | 0:35:54 | 2025 |
| Run | 70.3 Langkawi | 2:04:34 | 2025 |