Jason Reid
PROFILE · NZ · M45-49RANK
174420
GLOBAL
15891
M45-49
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2018 OpenRank
29.1
70.3 New Zealand · 03-03
2018 season high
4
AG of 32 · 70.3 New Zealand
Best per system
2,173
IM-Pro · PTO 32.1 · Age 93.7
Races in 2018
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2018
RACE RESULTS — 2018
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-06-10 | 2018 IRONMAN Cairns | IM | 32/134 | 11:14:25 | 11:15 | 5:36:18 | 4:17:08 | 22.7 | 0 | 22.8 | 82.2 | |
| 2018-05-06 | 2018 IRONMAN 70.3 Port Macquarie | 70.3 | 20/106 | 5:14:40 | 30:37 | 2:46:28 | 1:53:38 | 19.0 | 66 | 20.2 | 83.3 | |
| 2018-03-03 | 2018 IRONMAN 70.3 New Zealand | 70.3 | 4/32 | 4:39:47 | 32:03 | 2:23:58 | 1:39:57 | 29.1 | 2,173 | 32.1 | 93.7 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 New Zealand · 03-03 | 29.1 |
| IM Pro | 70.3 New Zealand · 03-03 | 2,173 |
| PTO-AG | 70.3 New Zealand · 03-03 | 32.1 |
| Age-Graded | 70.3 New Zealand · 03-03 | 93.7% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Cairns | 11:14:25 | 2018 |
| 70.3 | 70.3 New Zealand | 4:39:47 | 2018 |
| Swim | 70.3 Port Macquarie | 0:30:37 | 2018 |
| Run | 70.3 New Zealand | 1:39:57 | 2018 |