Guillermo Arauz
PROFILE · BR · M25-29RANK
16594
GLOBAL
956
M25-29
OpenRank-AG
44.2
Δ +0.0 wk
IM Pro
2,979
Δ +0.0 wk
PTO-AG
43.7
Δ +0.0 wk
Age-Graded
95.6%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
IM Brazil · 05-31
2026 season high
4
AG of 90 · 70.3 Curitiba
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
4
3 finished, 1 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-31 | 2026 IRONMAN Brazil | IM | 15/75 | 9:41:38 | 06:03 | 4:42:46 | 3:45:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-09 | 2026 IRONMAN 70.3 Alcúdia-Mallorca | 70.3 | 63/324 | 5:17:23 | 34:06 | 2:54:25 | 1:33:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-04-26 | 2026 IRONMAN 70.3 Brasilia | 70.3 | 0/68 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-03-08 | 2026 IRONMAN 70.3 Curitiba | 70.3 | 4/90 | 4:30:38 | 35:03 | 2:20:49 | 1:30:21 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Rio de Janeiro · 08-10 | 52.6 |
| IM Pro | IM Calella-Barcelona · 10-05 | 1,690 |
| PTO-AG | 70.3 Rio de Janeiro · 08-10 | 52.6 |
| Age-Graded | 70.3 Rio de Janeiro · 08-10 | 98.5% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Calella-Barcelona | 9:31:08 | 2025 |
| 70.3 | 70.3 Rio de Janeiro | 4:12:11 | 2025 |
| Swim | 70.3 Rio de Janeiro | 0:19:28 | 2025 |
| Run | 70.3 Rio de Janeiro | 1:26:23 | 2025 |