Eric Moon
PROFILE · US · M35-39RANK
33409
GLOBAL
2001
M35-39
OpenRank-AG
37.3
Δ +0.0 wk
IM Pro
1,441
Δ +0.0 wk
PTO-AG
36.0
Δ +0.0 wk
Age-Graded
91.9%
Δ +0.0 wk
SEASON
Best 2025 OpenRank
47.0
70.3 Eagleman · 06-08
2025 season high
14
AG of 176 · 70.3 Eagleman
Best per system
974
IM-Pro · PTO 46.5 · Age 102.6
Races in 2025
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2025
RACE RESULTS — 2025
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-20 | 2025 IRONMAN Maryland | IM | 36/126 | 10:36:06 | 11:59 | 5:14:41 | 3:58:32 | 35.0 | 0 | 33.1 | 83.3 | |
| 2025-06-08 | 2025 IRONMAN 70.3 Eagleman | 70.3 | 14/176 | 4:39:24 | 33:50 | 2:19:51 | 1:38:48 | 47.0 | 467 | 46.5 | 89.9 | |
| 2025-05-18 | 2025 IRONMAN 70.3 Chattanooga | 70.3 | 30/269 | 4:04:57 | 00:00 | 2:20:32 | 1:42:14 | 29.9 | 974 | 28.6 | 102.6 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Eagleman · 06-08 | 47.0 |
| IM Pro | 70.3 North Carolina · 10-19 | 1,303 |
| PTO-AG | 70.3 Eagleman · 06-08 | 46.5 |
| Age-Graded | 70.3 Chattanooga · 05-18 | 102.6% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Maryland | 10:36:06 | 2025 |
| 70.3 | 70.3 Chattanooga | 4:04:57 | 2025 |
| Swim | 70.3 North Carolina | 0:26:07 | 2024 |
| Run | 70.3 North Carolina | 1:35:51 | 2024 |