Eric Hagenow
PROFILE · DE · M50-54RANK
310797
GLOBAL
26780
M50-54
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2019 OpenRank
44.8
IM Hamburg · 07-28
2019 season high
2
AG of 252 · IM Hamburg
Best per system
4,402
IM-Pro · PTO 48.0 · Age 95.2
Races in 2019
3
2 finished, 1 DNF/DNS/DQ
SCORE TRAJECTORY · 2019
RACE RESULTS — 2019
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-10-12 | 2019 IRONMAN World Championship | IM | 82/181 | 10:49:11 | 59:41 | 5:17:17 | 4:24:58 | 21.8 | 498 | 21.8 | 86.3 | |
| 2019-07-28 | 2019 IRONMAN Hamburg | IM | 2/252 | 9:48:22 | 56:12 | 4:57:12 | 3:46:24 | 44.8 | 4,402 | 48.0 | 95.2 | |
| 2019-06-30 | 2019 IRONMAN European Championship Frankfurt | IM | 0/256 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Hamburg · 07-28 | 44.8 |
| IM Pro | IM Hamburg · 07-28 | 4,402 |
| PTO-AG | IM Hamburg · 07-28 | 48.0 |
| Age-Graded | IM Hamburg · 07-28 | 95.2% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Hamburg | 9:48:22 | 2019 |
| Swim | IM Hamburg | 0:56:12 | 2019 |
| Run | IM Hamburg | 3:46:24 | 2019 |