Edwina Hartwell
PROFILE · GB · F35-39RANK
226102
GLOBAL
6739
F35-39
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2023 OpenRank
61.3
IM Wales · 09-03
2023 season high
1
AG of 28 · IM Wales
Best per system
5,000
IM-Pro · PTO 65.3 · Age 90.5
Races in 2023
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2023
RACE RESULTS — 2023
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-03 | 2023 IRONMAN Wales | IM | 1/28 | 11:20:40 | 05:30 | 6:11:12 | 3:53:48 | 61.3 | 5,000 | 65.3 | 89.0 | |
| 2023-05-13 | 2023 IRONMAN 70.3 Mallorca DO-NOT-USE (see notes) | 70.3 | 9/71 | 5:15:44 | 30:34 | 3:03:19 | 1:35:09 | 38.6 | 1,041 | 40.6 | 90.5 | |
| 2023-05-13 | 2023 IRONMAN 70.3 Mallorca | 70.3 | 9/71 | 5:15:44 | 30:34 | 3:03:19 | 1:35:09 | 38.6 | 1,041 | 40.6 | 90.5 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Wales · 09-03 | 61.3 |
| IM Pro | IM Wales · 09-03 | 5,000 |
| PTO-AG | IM Wales · 09-03 | 65.3 |
| Age-Graded | IM Wales · 09-11 | 90.9% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Wales | 11:06:13 | 2022 |
| 70.3 | 70.3 Mallorca DO-NOT-USE (see notes) | 5:15:44 | 2023 |
| Swim | 70.3 Mallorca DO-NOT-USE (see notes) | 0:30:34 | 2023 |
| Run | 70.3 Mallorca DO-NOT-USE (see notes) | 1:35:09 | 2023 |