David Hughes
PROFILE · AU · M40-44RANK
11374
GLOBAL
681
M40-44
OpenRank-AG
50.0
Δ +0.0 wk
IM Pro
3,389
Δ +0.0 wk
PTO-AG
49.6
Δ +0.0 wk
Age-Graded
86.7%
Δ +0.0 wk
SEASON
Best 2025 OpenRank
60.5
70.3 Langkawi · 11-01
2025 season high
3
AG of 75 · 70.3 Langkawi
Best per system
2,245
IM-Pro · PTO 61.0 · Age 87.9
Races in 2025
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2025
RACE RESULTS — 2025
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 | 2025 IRONMAN 70.3 Langkawi | 70.3 | 3/75 | 4:55:21 | 33:25 | 2:29:43 | 1:45:07 | 60.5 | 2,245 | 61.0 | 86.5 | |
| 2025-09-14 | 2025 IRONMAN 70.3 Sunshine Coast | 70.3 | 32/139 | 4:50:29 | 36:06 | 2:28:57 | 1:38:22 | 33.3 | 0 | 31.5 | 87.9 | |
| 2025-06-15 | 2025 IRONMAN Cairns | IM | 11/105 | 10:24:54 | 13:14 | 5:20:30 | 3:40:25 | 56.3 | 1,144 | 56.3 | 85.9 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Langkawi · 11-01 | 60.5 |
| IM Pro | 70.3 Langkawi · 11-01 | 2,245 |
| PTO-AG | 70.3 Langkawi · 11-01 | 61.0 |
| Age-Graded | 70.3 Sunshine Coast · 09-11 | 92.8% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Cairns | 10:24:38 | 2023 |
| 70.3 | 70.3 Sunshine Coast | 4:35:09 | 2022 |
| Swim | 70.3 Western Sydney | 0:31:56 | 2024 |
| Run | 70.3 Sunshine Coast | 1:38:22 | 2025 |