Bruce Ong
PROFILE · US · M50-54RANK
117100
GLOBAL
8763
M50-54
OpenRank-AG
29.4
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
27.6
Δ +0.0 wk
Age-Graded
65.4%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
27.7
70.3 New Zealand · 03-07
2026 season high
27
AG of 85 · 70.3 Da Nang
Best per system
0
IM-Pro · PTO 26.1 · Age 66.1
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-30 | 2026 IRONMAN 70.3 Hawaii | 70.3 | 35/65 | 6:37:27 | 39:53 | 3:10:26 | 2:31:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-10 | 2026 IRONMAN 70.3 Da Nang | 70.3 | 27/85 | 6:06:58 | 35:11 | 2:45:59 | 2:32:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-03-07 | 2026 IRONMAN 70.3 New Zealand | 70.3 | 42/57 | 6:44:30 | 38:30 | 3:18:33 | 2:32:46 | 27.7 | 0 | 26.1 | 66.1 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Calella-Barcelona · 10-05 | 31.1 |
| IM Pro | 70.3 Hawaii · 05-30 | 0 |
| PTO-AG | IM Calella-Barcelona · 10-05 | 29.1 |
| Age-Graded | 70.3 New Zealand · 03-03 | 78.4% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Calella-Barcelona | 14:26:38 | 2025 |
| 70.3 | 70.3 New Zealand | 5:25:51 | 2018 |
| Swim | 70.3 Melbourne | 0:20:12 | 2023 |
| Run | 70.3 New Zealand | 2:00:35 | 2018 |